| Recurve Men's Individual | |||||
|---|---|---|---|---|---|
| 1 | OH Jinhyek | ||||
| 2 | YONG Zhiwei | ||||
| 3 | KUO Cheng Wei | ||||
| 4 | KIKUCHI Hideki | ||||
| 5 | MOHAMAD Khairul Anuar Bin | ||||
| 6 | PAK Yongwon | ||||
| 7 | GU Xuesong | ||||
| 8 | DAS Atanu | ||||
| 9 | BAKRI Atiq Bazil Bin | ||||
| CHEN Hsin Fu | |||||
| GANKIN Denis | |||||
| JANTSAN Gantugs | |||||
| LEE Kar Wai Calvin | |||||
| LEE Seungyun | |||||
| TALUKDAR Jayanta | |||||
| TSHERING Kinley | |||||
| 17 | AL MOHANDI Ibrahim Mohammed I H | ||||
| ALBAWARDI Sami Saad H | |||||
| DUANGSUWAN Khomkrit | |||||
| FURUKAWA Takaharu | |||||
| GANKIN Artyom | |||||
| GANZORIG Myagmardorj | |||||
| JASIM Mohammed Mahmood Jasim | |||||
| JON Chol | |||||
| MA Hing Kin | |||||
| MUKTAN Jit Bahadur | |||||
| NAM Robert | |||||
| NAY Myo Aung | |||||
| SALEM Ali Ahmed A | |||||
| SHANA Md Ruman | |||||
| SOJEB Shiek | |||||
| THAMWONG Witthaya | |||||
| 33 | AHMAD E A A E Alshatti | ||||
| AKHMADOV Dilshod | |||||
| ALKURBI Abdulaziz Mabrok S | |||||
| BHATTACHAN Ramesh | |||||
| MOHAMMAD A A M Kh Musallam | |||||
| NORBU Jigme | |||||
| NURMANBETOV Kylychbek | |||||
| SODIKOV Jamshid | |||||
| Compound Men's Individual | |||||
| 1 | EBADI Esmaeil | ||||
| 2 | VERMA Abhishek | ||||
| 3 | DELA CRUZ Paul Marton | ||||
| 4 | MAHAZAN Muhammad Zaki Bin | ||||
| 5 | MIN Lihong | ||||
| 6 | CHOI Yonghee | ||||
| 7 | KAZEMPOUR Amir | ||||
| 8 | KUMAR Sandeep | ||||
| 9 | Sapriatno | ||||
| AL DAGHMAN Eshaq Ibrahim Mohammed | |||||
| CHEN Po Kai | |||||
| FISHER Pavel | |||||
| KUNG Lin Hsiang | |||||
| NGUYEN Tien Cuong | |||||
| NGUYEN Tuan Anh | |||||
| YAP Earl Benjamin | |||||
| 17 | ALABADI Ahmed Abdulla M | ||||
| ALBAQAMI Muidh Raja H | |||||
| ALOBADI Abdulaziz Ahmed A | |||||
| ALRODHAN Abdulaziz Mohammed A | |||||
| CHAN Pak Ki | |||||
| EBRAHIM Muslim | |||||
| JARGALSAIKHAN Tulga | |||||
| KICHKIN Artem | |||||
| MAZUKI Mohd Juwaidi Bin | |||||
| PUREVDORJ Jamiyangombo | |||||
| SHEIN Htet Kyaw | |||||
| SHKHAN Waleed Hameed Shkhan | |||||
| SIRIPHONH Thanonglith | |||||
| THEPNA Denchai | |||||
| TSUI Wai Hung | |||||
| VANLIVONG Khamvarn | |||||
| 33 | ALSAEID Salem | ||||
| Recurve Men's Team | |||||
| 1 | China, People’s Republic of | ||||
| 2 | Malaysia | ||||
| 3 | Korea, Republic of | ||||
| 4 | Japan | ||||
| 5 | Korea, Democratic People’s Republic of | ||||
| 6 | Chinese Taipei | ||||
| 7 | Hong Kong, China | ||||
| 8 | Mongolia | ||||
| 9 | Bangladesh | ||||
| Bhutan | |||||
| India | |||||
| Kazakhstan | |||||
| Nepal | |||||
| Qatar | |||||
| Thailand | |||||
| Uzbekistan | |||||
| Compound Men's Team | |||||
| 1 | India | ||||
| 2 | Korea, Republic of | ||||
| 3 | Iran, Islamic Republic of | ||||
| 4 | Philippines | ||||
| 5 | Kazakhstan | ||||
| 6 | Malaysia | ||||
| 7 | Vietnam | ||||
| 8 | Chinese Taipei | ||||
| 9 | Hong Kong, China | ||||
| Iraq | |||||
| Saudi Arabia | |||||
| Lao People’s Democratic Republic | |||||
| Mongolia | |||||
| Qatar | |||||
| Recurve Women's Individual | |||||
| 1 | JUNG Dasomi | ||||
| 2 | CHANG Hyejin | ||||
| 3 | XU Jing | ||||
| 4 | HAYAKAWA Ren | ||||
| 5 | KAWANAKA Kaori | ||||
| 6 | CHOIRUNISA Diananda | ||||
| 7 | MAJHI Laxmirani | ||||
| 8 | CHENG Ming | ||||
| 9 | KUMARI Deepika | ||||
| LIN Chia En | |||||
| LOC Thi Dao | |||||
| MARMA Mathui Prue | |||||
| NGUYEN Thi Quyen Trang | |||||
| SAIDIYEVA Luiza | |||||
| TUKEBAYEVA Farida | |||||
| YUAN Shu Chi | |||||
| 17 | AL MASHHADANI Rand Saad Mahmood | ||||
| ALTANGEREL Enkhtuya | |||||
| BISHINDEE Urantungalag | |||||
| CHOE Songhui | |||||
| KANG Unju | |||||
| NURMANOVA Munira | |||||
| RANA MAGAR Monica | |||||
| RAY Shamoli | |||||
| ROCHMAWATI Ika Yuliana | |||||
| SAVINOVA Irina | |||||
| SHARBEKOVA Asel | |||||
| TAMANG Aisha | |||||
| WANGMO Choki | |||||
| ZAR KHYI Win | |||||
| ZUBAYDOVA Firuza | |||||
| Compound Women's Individual | |||||
| 1 | CHOI Bomin | ||||
| 2 | SEOK Jihyun | ||||
| 3 | DEB Trisha | ||||
| 4 | HUANG I Jou | ||||
| 5 | RANTI Sri | ||||
| SUDHIR SHENDE Purvasha | |||||
| 7 | THREESYADINDA Dellie | ||||
| 8 | SARLAK Shabnam | ||||
| 9 | AL MASHHADANI Fatimah Saad Mahmood | ||||
| AYE Aye Thin | |||||
| CHEN Li Ju | |||||
| COJUANGCO Amaya Amparo | |||||
| GHASEMPOUR Sakineh | |||||
| HONDA Yumiko | |||||
| POLONSKAYA Viktoriya | |||||
| TINDUGAN Abbigail | |||||
| 17 | BATTSETSEG Batdulam | ||||
| DETSONE Daophasouk | |||||
| ERDENECHIMEG Bolormaa | |||||
| FISHER Nina | |||||
| KAMKEO Phone | |||||
| SHUM Kit Pui | |||||
| YAW Sein Yah | |||||
| Recurve Women's Team | |||||
| 1 | Korea, Republic of | ||||
| 2 | China, People’s Republic of | ||||
| 3 | Japan | ||||
| 4 | India | ||||
| 5 | Indonesia | ||||
| Chinese Taipei | |||||
| 7 | Kazakhstan | ||||
| 8 | Korea, Democratic People’s Republic of | ||||
| 9 | Bangladesh | ||||
| Mongolia | |||||
| Nepal | |||||
| Uzbekistan | |||||
| Vietnam | |||||
| Compound Women's Team | |||||
| 1 | Korea, Republic of | ||||
| 2 | Chinese Taipei | ||||
| 3 | India | ||||
| 4 | Iran, Islamic Republic of | ||||
| 5 | Kazakhstan | ||||
| 6 | Indonesia | ||||
| 7 | Lao People’s Democratic Republic | ||||
| Philippines | |||||
| 9 | Mongolia | ||||
