| Men's Cross-country | |||||
|---|---|---|---|---|---|
| 1 | WANG Zhen | ||||
| 2 | CHAN Chun Hing | ||||
| 3 | YAMAMOTO Kohei | ||||
| 4 | KAZANTSEV Kirill | ||||
| 5 | KWON Soonwoo | ||||
| 6 | YOO Bumjin | ||||
| 7 | SAWADA Toki | ||||
| 8 | SUKPRASART Keerati | ||||
| 9 | SHOKRI Faraz | ||||
| 10 | MARDANI Parviz | ||||
| 11 | CHAWCHIANGKWANG Peerapol | ||||
| 12 | RAFSANZANI Chandra | ||||
| 13 | LIU Xinyang | ||||
| 14 | SUGITO Bandi | ||||
| 15 | BAASANKHUU Myagmarsuren | ||||
| 16 | MAHARJAN Narayan Gopal | ||||
| 17 | BAT ERDENE Narankhuu | ||||
| 18 | EL HAGE Zaher | ||||
| 19 | PEREIRA REIS Noelio Antonio | ||||
| 20 | CHHETRI Ajay Pandit | ||||
| GOLOVACHSHENKO Artyom | |||||
| Women's Cross-country | |||||
| 1 | SHI Qinglan | ||||
| 2 | YANG Ling | ||||
| 3 | NAKAGOME Yukari | ||||
| 4 | TUVSHINJARGAL Enkhjargal | ||||
| 5 | YAZID Kusmawati | ||||
| 6 | YOO Dajeong | ||||
| 7 | TUTUARIMA Wilhelmina | ||||
| 8 | BATBAATAR Orkhontuya | ||||
| 9 | MAGAR Laxmi | ||||
