Men's Foil Individual | ||
---|---|---|
GOLD | ![]() |
|
SILVER | ![]() |
|
BRONZE | ![]() |
|
BRONZE | ![]() |
|
Men's Epee Individual | ||
GOLD | ![]() |
|
SILVER | ![]() |
|
BRONZE | ![]() |
|
BRONZE | ![]() |
|
Men's Sabre Individual | ||
GOLD | ![]() |
|
SILVER | ![]() |
|
BRONZE | ![]() |
|
BRONZE | ![]() |
|
Men's Foil Team | ||
GOLD | ![]() |
|
Chida Kenta | ||
Fujino Daiki | ||
Miyake Ryo | ||
Ota Yuki | ||
SILVER | ![]() |
|
Chen Haiwei | ||
Lei Sheng | ||
Li Chen | ||
Ma Jianfei | ||
BRONZE | ![]() |
|
Cheung Ka Long | ||
Cheung Siu Lun | ||
Choi Nicholas Edward | ||
Yeung Chi Ka | ||
BRONZE | ![]() |
|
Heo Jun | ||
Kim Hyogon | ||
Kim Minkyu | ||
Son Youngki | ||
Men's Epee Team | ||
GOLD | ![]() |
|
Jung Jinsun | ||
Kweon Youngjun | ||
Park Kyoungdoo | ||
Park Sangyoung | ||
SILVER | ![]() |
|
Minobe Kazuyasu | ||
Sakamoto Keisuke | ||
Yamada Masaru | ||
BRONZE | ![]() |
|
Alexanin Dmitriy | ||
Alimzhanov Elmir | ||
Gryaznov Dmitriy | ||
Kurbanov Ruslan | ||
BRONZE | ![]() |
|
Nguyen Phuoc den | ||
Nguyen Tien Nhat | ||
Pham Hung Duong | ||
Truong Tran Nhat Minh | ||
Men's Sabre Team | ||
GOLD | ![]() |
|
Gu Bongil | ||
Kim Junghwan | ||
Oh Eunseok | ||
Won Wooyoung | ||
SILVER | ![]() |
|
Abedini Shormasti Mojtaba | ||
Baher Arasbaran Farzad | ||
Esmaeilzadeh Pakdaman Seyed Ali | ||
Rahbarikoyakhi Mohammad | ||
BRONZE | ![]() |
|
Fang Xin | ||
Sun Wei | ||
Tan Sheng | ||
Xu Yingming | ||
BRONZE | ![]() |
|
Chang Chi Hin Cyrus | ||
Lam Hin Chung | ||
Low Ho Tin | ||
Yan Hon Pan | ||
Women's Foil Individual | ||
GOLD | ![]() |
|
SILVER | ![]() |
|
BRONZE | ![]() |
|
BRONZE | ![]() |
|
Women's Epee Individual | ||
GOLD | ![]() |
|
SILVER | ![]() |
|
BRONZE | ![]() |
|
BRONZE | ![]() |
|
Women's Sabre Individual | ||
GOLD | ![]() |
|
SILVER | ![]() |
|
BRONZE | ![]() |
|
BRONZE | ![]() |
|
Women's Foil Team | ||
GOLD | ![]() |
|
Jeon Heesook | ||
Kim Mina | ||
Nam Hyunhee | ||
Oh Hana | ||
SILVER | ![]() |
|
Chen Bingbing | ||
le Huilin | ||
Liu Yongshi | ||
Wang Chen | ||
BRONZE | ![]() |
|
Cheng Hiu Lam | ||
Cheung Kimberley Vanessa | ||
Lin Po Heung | ||
Liu Yan Wai | ||
BRONZE | ![]() |
|
Miyawaki Karin | ||
Nishioka Shiho | ||
Yanaoka Haruka | ||
Women's Epee Team | ||
GOLD | ![]() |
|
Hao Jialu | ||
Sun Yiwen | ||
Sun Yujie | ||
Xu Anqi | ||
SILVER | ![]() |
|
Choi Eunsook | ||
Choi Injeong | ||
Kim Myoungsun | ||
Shin Alam | ||
BRONZE | ![]() |
|
Chu Ka Mong | ||
Kong Man Wai Vivian | ||
Lin Yik Hei Coco | ||
Yeung Chui Ling | ||
BRONZE | ![]() |
|
Ohashi Rie | ||
Shimookawa Ayaka | ||
Yamada Ayumi | ||
Women's Sabre Team | ||
GOLD | ![]() |
|
Hwang Seona | ||
Kim Jiyeon | ||
Lee Rajin | ||
Yoon Jisu | ||
SILVER | ![]() |
|
Li Fei | ||
Qian Jiarui | ||
Shen Chen | ||
Yu Xinting | ||
BRONZE | ![]() |
|
Au Sin Ying | ||
Chang Karen Ngai Hing | ||
Ho Siu In Jenny | ||
Lam Hin Wai | ||
BRONZE | ![]() |
|
Pamansha Diana | ||
Pochekutova Tamara | ||
Prikhodko Tatyana | ||
Zhivitsa Yuliya |