| Men's -60 kg | |||||
|---|---|---|---|---|---|
| 1 | SMETOV Yeldos | ||||
| 2 | GANBAT Boldbaatar | ||||
| 3 | SHISHIME Toru | ||||
| KIM Wonjin | |||||
| 5 | TSAI Ming Yen | ||||
| LUTFILLAEV Sharafuddin | |||||
| 7 | YU Kin Ting | ||||
| ZIADE Damien Pierre Nabih | |||||
| 9 | FAZLI Abdul Fahim | ||||
| HE Yunlong | |||||
| CHANA Navjot | |||||
| BAHRAMIAN KHAYAT Ehsan | |||||
| MAJRASHI Eisa Hassan A | |||||
| SITHISANE Soukphaxay | |||||
| KIM Chunghyok | |||||
| AMINOV Kabatullo | |||||
| 17 | SANONEIALSALMAN Ghaith Nayef M. | ||||
| BAKYTBEK UULU Argen | |||||
| ALMARAGHY Abdalla | |||||
| LEI Tin Chi | |||||
| MAHARJAN Saroj | |||||
| SARHAN Mohammad Taleb Abdelrazeq | |||||
| MERETGELDIYEV Begli | |||||
| KHOUSROF Ali Mohsen Ali | |||||
| Men's -66 kg | |||||
| 1 | DAVAADORJ Tumurkhuleg | ||||
| 2 | TAKAJO Tomofumi | ||||
| 3 | MUKANOV Azamat | ||||
| FARMONOV Mirzokhid | |||||
| 5 | ABDUSHARIPOV Rasul | ||||
| CHIEN Chia Hung | |||||
| 7 | MA Duanbin | ||||
| HYON Songchol | |||||
| 9 | CHUI Yiu Leung | ||||
| CHOI Gwanghyeon | |||||
| HAMAD Sulaiman Fahad A | |||||
| SIKHOT Soukthalong | |||||
| MAGAR Ramesh | |||||
| DARWICH Fadi | |||||
| KHOUSROF Mustafa Mohsen Yahya | |||||
| 17 | WONG Kin Wai | ||||
| NAMWISET Amornthep | |||||
| AMANOV Kemal | |||||
| Men's -73 kg | |||||
| 1 | AKIMOTO Hiroyuki | ||||
| 2 | GANBAATAR Odbayar | ||||
| 3 | BANG Guiman | ||||
| HONG Kukhyon | |||||
| 5 | YKYBAYEV Dastan | ||||
| JURAKOBILOV Navruz | |||||
| 7 | HUANG Chun Ta | ||||
| MATER Zeyad Abdulkarem Mohammed | |||||
| 9 | MOHSIN Shahwali | ||||
| LIU Wei | |||||
| APRIYADI Iksan | |||||
| MOLLAEI Saeid | |||||
| RAMIREZ Gilbert | |||||
| RASULOV Saidmukhtor | |||||
| AYRAPETYAN Samvel | |||||
| 17 | CHEUNG Chi Yip | ||||
| ALHARTHI Jaber Yahya J | |||||
| EISA Kh Y Y A Alali | |||||
| PHROMMALA Palitha | |||||
| AL ANSI Nasser Ali N | |||||
| TERADA Masayuki | |||||
| Men's -81 kg | |||||
| 1 | KIM Jaebum | ||||
| 2 | ELIAS Nacif | ||||
| 3 | NAGASHIMA Keita | ||||
| NYAMSUREN Dagvasuren | |||||
| 5 | KALKAMANULY Aziz | ||||
| IMAMOV Yakhyo | |||||
| 7 | GHASEMI NEJAD Amir | ||||
| PAK Hongwi | |||||
| 9 | MOHAMMAD EBRAHIM | ||||
| ERI Hemubatu | |||||
| ADESTA Putu Wiradamungga | |||||
| XAYASAN Chittakon | |||||
| RAHIMOV Farhod | |||||
| TEJENOV Tejen | |||||
| ALKABZARI Waleed Rezq Ali | |||||
| 17 | MESHAL B M M Sheaibi | ||||
| KOCHARAT Nopachai | |||||
| Men's -90 kg | |||||
| 1 | YOSHIDA Yuya | ||||
| 2 | CHORIEV Dilshod | ||||
| 3 | GWAK Donghan | ||||
| LKHAGVASUREN Otgonbaatar | |||||
| 5 | JAMALI Mohammad | ||||
| USTOPIRIYON Komronshoh | |||||
| 7 | CHENG Xunzhao | ||||
| BOLAT Timur | |||||
| 9 | MANURUNG Horas | ||||
| KHALAF Ibrahim Ahmad Rebhi Musa | |||||
| MAZYU Naif Ammar I | |||||
| SAADE Francois Charbel | |||||
| ODAY A M THWAIB Fatma | |||||
| NAEMI Awad Mohammed | |||||
| YANG Yigabriel | |||||
| HOJAMUHAMMEDOV Batyr | |||||
| 17 | MAWBASI MOHAMMADI Mahmoodul Haq | ||||
| MAKAJU Shree Ram | |||||
| KHANKAN Adnan | |||||
| Men's -100 kg | |||||
| 1 | NAIDAN Tuvshinbayar | ||||
| 2 | RAKOV Maxim | ||||
| 3 | CHO Guham | ||||
| SAYIDOV Ramziddin | |||||
| 5 | MAHJOUB Javad | ||||
| SHAH Hussain | |||||
| 7 | TOKTOGONOV Bolot | ||||
| YALKAPOV Nuraly | |||||
| 9 | BAKHSHI Mohd Tawfiq | ||||
| XU Jie | |||||
| KUMASHIRO Yusuke | |||||
| ALBUSIRI Saud | |||||
| YAN Naing Soe | |||||
| KURBONALIEV Dadakhon | |||||
| Men's +100 kg | |||||
| 1 | OJITANI Takeshi | ||||
| 2 | ULZIIBAYAR Duurenbayar | ||||
| 3 | KIM Sungmin | ||||
| TANGRIEV Abdullo | |||||
| 5 | KRAKOVETSKII Iurii | ||||
| ABDURAKHMONOV Mukhamadmurod | |||||
| 7 | LIU Jiang | ||||
| SHYNKEYEV Yerzhan | |||||
| 9 | JOSHI Rajan | ||||
| HO Han Boon | |||||
| SAHEDOV Hudayberdi | |||||
| Men's Team | |||||
| 1 | Korea, Republic of | ||||
| 2 | Kazakhstan | ||||
| 3 | Japan | ||||
| Uzbekistan | |||||
| 5 | Iran, Islamic Republic of | ||||
| Mongolia | |||||
| 7 | Saudi Arabia | ||||
| Turkmenistan | |||||
| 9 | Nepal | ||||
| China, People’s Republic of | |||||
| Women's -48 kg | |||||
| 1 | MUNKHBAT Urantsetseg | ||||
| 2 | YAMAGISHI Emi | ||||
| 3 | JEONG Bokyeong | ||||
| KIM Solmi | |||||
| 5 | WU Shugen | ||||
| BAIKULEVA Aigul | |||||
| 7 | LIKMABAM Shushila Devi | ||||
| van Ngoc Tu | |||||
| 9 | AMANOVA Aikanysh | ||||
| PHIMPHANTHAVONG Sonnapha | |||||
| LEONG Siu Pou | |||||
| Selwee | |||||
| KONNGOEN Orn Areeya | |||||
| HSU Wan Chu | |||||
| KUBEEVA Mukaddas | |||||
| Women's -52 kg | |||||
| 1 | NAKAMURA Misato | ||||
| 2 | BABAMURATOVA Gulbadam | ||||
| 3 | MINGAZOVA Lenariya | ||||
| JUNG Eunjung | |||||
| 5 | MA Yingnan | ||||
| THOUDAM Kalpana Devi | |||||
| 7 | ADIYASAMBUU Tsolmon | ||||
| LIEN Pei Ju | |||||
| 9 | BELDIAGINA Kseniia | ||||
| VONG Chi Ieng | |||||
| KHADKA Devika | |||||
| AL BADI Salha Masoud J M | |||||
| NGUYEN Thi Thanh Thuy | |||||
| Women's -57 kg | |||||
| 1 | YAMAMOTO Anzu | ||||
| 2 | KIM Jandi | ||||
| 3 | DORJSUREN Sumiya | ||||
| RI Hyosun | |||||
| 5 | MADRAIMOVA Zuhra | ||||
| LIEN Chen Ling | |||||
| 7 | ZHOU Ying | ||||
| PONGCHALIEW Om | |||||
| 9 | MOHAMMAD TAHER Bayat Habibeh | ||||
| KWOK Kit Fong Karen | |||||
| KUBASHEVA Nazgul | |||||
| MOMUNOVA Meerim | |||||
| CHEANG Ka Mei | |||||
| Women's -63 kg | |||||
| 1 | JOUNG Dawoon | ||||
| 2 | YANG Junxia | ||||
| 3 | ABE Kana | ||||
| URDABAYEVA Marian | |||||
| 5 | BALDORJ Mungunchimeg | ||||
| KIM Sugyong | |||||
| 7 | WATANABE Kiyomi | ||||
| CHANG Ya Jau | |||||
| 9 | SAIIMOVA Gulzhaz | ||||
| KHATRI Phupu Lamu | |||||
| SENATHAM Orapin | |||||
| HAYYTBAYEVA Gulnar | |||||
| Women's -70 kg | |||||
| 1 | KIM Seongyeon | ||||
| 2 | ARAI Chizuru | ||||
| 3 | CHEN Fei | ||||
| TSEND AYUSH Naranjargal | |||||
| 5 | KIM Jongsun | ||||
| MATNIYAZOVA Gulnoza | |||||
| 7 | KUDAROVA Dinara | ||||
| KADYRBEKOVA Aizhan | |||||
| 9 | CHAMMAS Caren | ||||
| THONGSRI Surattana | |||||
| SURKIYEVA Nasiba | |||||
| Women's -78 kg | |||||
| 1 | JEONG Gyeongmi | ||||
| 2 | SOL Kyong | ||||
| 3 | ZHANG Zhehui | ||||
| UMEKI Mami | |||||
| 5 | BATTULGA Munkhtuya | ||||
| WANG Szu Chu | |||||
| 7 | AMANGELDIYEVA Albina | ||||
| Women's +78 kg | |||||
| 1 | MA Sisi | ||||
| 2 | INAMORI Nami | ||||
| 3 | KIM Eunkyeong | ||||
| SATJADET Thonthan | |||||
| 5 | SARBASHOVA Nagira | ||||
| ODKHUU Javzmaa | |||||
| 7 | KAUR Rajwinder | ||||
| RAIFOVA Zarina | |||||
| 9 | KHIN Myo Thu | ||||
| BOHARA Sunita | |||||
| Women's Team | |||||
| 1 | Japan | ||||
| 2 | Korea, Republic of | ||||
| 3 | Korea, Democratic People’s Republic of | ||||
| China, People’s Republic of | |||||
| 5 | Mongolia | ||||
| Kazakhstan | |||||
| 7 | Thailand | ||||
| Chinese Taipei | |||||
| 9 | Nepal | ||||
