| Men's Team / Iran : Uzbekistan / Men's Team Contests for Bronze Medal / Dowon Gymnasium | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOC | Country Name | Combat 1 | Combat 2 | Combat 3 | Combat 4 | Combat 5 | |||||||||
| Iran, Islamic Republic of | 1 | 0001 | 0000 | 0002 | 0002 | 0001 | |||||||||
| Winner | Uzbekistan | 4 | 1000 | 1000 | 0012 | 0003 | 1012 | ||||||||
| NOC | Name | IPP | YUK | WAZ | |||||||||||
| BAHRAMIAN KHAYAT Ehsan | 0 | 0 | 0 | ||||||||||||
| Winner | SOBIROV Rishod | 1 | 0 | 0 | |||||||||||
| Winner | JURAKOBILOV Navruz | 1 | 0 | 0 | |||||||||||
| GHASEMI NEJAD Amir | 0 | 0 | 0 | ||||||||||||
| Winner | IMAMOV Yakhyo | 0 | 1 | 0 | |||||||||||
| JAMALI Mohammad | 0 | 0 | 0 | ||||||||||||
| Winner | CHORIEV Dilshod | 0 | 0 | 0 | |||||||||||
| MAHJOUB Javad | 0 | 0 | 0 | ||||||||||||
| Winner | KURBONOV Soyib | 1 | 1 | 0 | |||||||||||
