| Women's Team / Mongolia : Korea / Women's Team Semifinals / Dowon Gymnasium | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOC | Country Name | Combat 1 | Combat 2 | Combat 3 | Combat 4 | Combat 5 | |||||||||
| Mongolia | 2 | 0012 | 0002 | 1000 | 0001 | 0002 | |||||||||
| Winner | Korea, Republic of | 3 | 0000 | 0001 | 0001 | 0000 | 0010 | ||||||||
| NOC | Name | IPP | YUK | WAZ | |||||||||||
| Winner | MUNKHBAATAR Bundmaa | 0 | 1 | 0 | |||||||||||
| JUNG Eunjung | 0 | 0 | 0 | ||||||||||||
| Winner | DORJSUREN Sumiya | 0 | 0 | 0 | |||||||||||
| KIM Jandi | 0 | 0 | 0 | ||||||||||||
| Winner | TSEND AYUSH Tserennadmid | 1 | 0 | 0 | |||||||||||
| JOUNG Dawoon | 0 | 0 | 0 | ||||||||||||
| Winner | TSEND AYUSH Naranjargal | 0 | 0 | 0 | |||||||||||
| KIM Seongyeon | 0 | 0 | 0 | ||||||||||||
| BATTULGA Munkhtuya | 0 | 0 | 0 | ||||||||||||
| Winner | LEE Jungeun | 0 | 1 | 0 | |||||||||||
