| Women's Team / Thailand : DPR Korea / Women's Team Final of Repechage / Dowon Gymnasium | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOC | Country Name | Combat 1 | Combat 2 | Combat 3 | Combat 4 | Combat 5 | |||||||||
| Thailand | 0 | 0001 | 0000 | 0000 | 0002 | 0000 | |||||||||
| Winner | Korea, Democratic People’s Republic of | 5 | 1000 | 1000 | 0012 | 0000 | 1000 | ||||||||
| NOC | Name | IPP | YUK | WAZ | |||||||||||
| KONNGOEN Orn Areeya | 0 | 0 | 0 | ||||||||||||
| Winner | KIM Solmi | 1 | 0 | 0 | |||||||||||
| PONGCHALIEW Om | 0 | 0 | 0 | ||||||||||||
| Winner | RI Hyosun | 1 | 0 | 0 | |||||||||||
| SENATHAM Orapin | 0 | 0 | 0 | ||||||||||||
| Winner | KIM Sugyong | 0 | 1 | 0 | |||||||||||
| Winner | THONGSRI Surattana | 0 | 0 | 0 | |||||||||||
| KIM Jongsun | 0 | 0 | 0 | ||||||||||||
| SATJADET Thonthan | 0 | 0 | 0 | ||||||||||||
| Winner | SOL Kyong | 1 | 0 | 0 | |||||||||||
