| Men's Team / Nepal : Saudi Arabia / Men's Team Elimination Round of 16 / Dowon Gymnasium | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOC | Country Name | Combat 1 | Combat 2 | Combat 3 | Combat 4 | Combat 5 | |||||||||
| Nepal | 1 | 0001 | 0000 | 0000 | 0000 | 1000 | |||||||||
| Winner | Saudi Arabia | 4 | 1100 | 0110 | 1000 | 1100 | 0000 | ||||||||
| NOC | Name | IPP | YUK | WAZ | |||||||||||
| MAHARJAN Saroj | 0 | 0 | 0 | ||||||||||||
| Winner | MAJRASHI Eisa Hassan A | 1 | 0 | 1 | |||||||||||
| MAGAR Ramesh | 0 | 0 | 0 | ||||||||||||
| Winner | HAMAD Sulaiman Fahad A | 0 | 1 | 1 | |||||||||||
| Winner | ALHARTHI Jaber Yahya J | 1 | 0 | 0 | |||||||||||
| MAKAJU Shree Ram | 0 | 0 | 0 | ||||||||||||
| Winner | MAZYU Naif Ammar I | 1 | 0 | 1 | |||||||||||
| JOSHI Rajan | 1 | 0 | 0 | ||||||||||||
