| Men's Single Sculls | |||||
|---|---|---|---|---|---|
| 1 | SHADINAGHADEH Mohsen | ||||
| SHADINAGHADEH Mohsen | |||||
| SHADINAGHADEH Mohsen | |||||
| SHADINAGHADEH Mohsen | |||||
| 2 | KIM Dongyong | ||||
| KIM Dongyong | |||||
| KIM Dongyong | |||||
| KIM Dongyong | |||||
| 3 | SAWARN Singh | ||||
| SAWARN Singh | |||||
| SAWARN Singh | |||||
| SAWARN Singh | |||||
| 4 | MEMO Memo | ||||
| MEMO Memo | |||||
| MEMO Memo | |||||
| MEMO Memo | |||||
| 5 | KUDRYASHOV Artyom | ||||
| KUDRYASHOV Artyom | |||||
| KUDRYASHOV Artyom | |||||
| KUDRYASHOV Artyom | |||||
| 6 | FEKLISTOV Grigoriy | ||||
| FEKLISTOV Grigoriy | |||||
| FEKLISTOV Grigoriy | |||||
| FEKLISTOV Grigoriy | |||||
| 7 | AL ABDULLA Nasser Ghanim W F | ||||
| AL ABDULLA Nasser Ghanim W F | |||||
| AL ABDULLA Nasser Ghanim W F | |||||
| AL ABDULLA Nasser Ghanim W F | |||||
| 8 | WANG Ming Hui | ||||
| WANG Ming Hui | |||||
| WANG Ming Hui | |||||
| WANG Ming Hui | |||||
| Men's Double Sculls | |||||
| 1 | China, People’s Republic of | ||||
| China, People’s Republic of | |||||
| China, People’s Republic of | |||||
| China, People’s Republic of | |||||
| 2 | Chinese Taipei | ||||
| Chinese Taipei | |||||
| Chinese Taipei | |||||
| Chinese Taipei | |||||
| 3 | Iran, Islamic Republic of | ||||
| Iran, Islamic Republic of | |||||
| Iran, Islamic Republic of | |||||
| Iran, Islamic Republic of | |||||
| 4 | Korea, Republic of | ||||
| Korea, Republic of | |||||
| Korea, Republic of | |||||
| Korea, Republic of | |||||
| 5 | India | ||||
| India | |||||
| India | |||||
| India | |||||
| 6 | Kazakhstan | ||||
| Kazakhstan | |||||
| Kazakhstan | |||||
| Kazakhstan | |||||
| 7 | Hong Kong, China | ||||
| Hong Kong, China | |||||
| Hong Kong, China | |||||
| Hong Kong, China | |||||
| 8 | Philippines | ||||
| Philippines | |||||
| Philippines | |||||
| Philippines | |||||
| 9 | Thailand | ||||
| Thailand | |||||
| Thailand | |||||
| Thailand | |||||
| 10 | Uzbekistan | ||||
| Uzbekistan | |||||
| Uzbekistan | |||||
| Uzbekistan | |||||
| 11 | Kuwait | ||||
| Kuwait | |||||
| Kuwait | |||||
| Kuwait | |||||
| Men's Quadruple Sculls | |||||
| 1 | China, People’s Republic of | ||||
| WANG Ming Hui | |||||
| WANG Ming Hui | |||||
| WANG Ming Hui | |||||
| 2 | Korea, Republic of | ||||
| WANG Ming Hui | |||||
| WANG Ming Hui | |||||
| WANG Ming Hui | |||||
| 3 | Kazakhstan | ||||
| WANG Ming Hui | |||||
| WANG Ming Hui | |||||
| WANG Ming Hui | |||||
| 4 | Iran, Islamic Republic of | ||||
| WANG Ming Hui | |||||
| WANG Ming Hui | |||||
| WANG Ming Hui | |||||
| 5 | Hong Kong, China | ||||
| WANG Ming Hui | |||||
| WANG Ming Hui | |||||
| WANG Ming Hui | |||||
| 6 | Chinese Taipei | ||||
| WANG Ming Hui | |||||
| WANG Ming Hui | |||||
| WANG Ming Hui | |||||
| 7 | Uzbekistan | ||||
| WANG Ming Hui | |||||
| WANG Ming Hui | |||||
| WANG Ming Hui | |||||
| 8 | Iraq | ||||
| WANG Ming Hui | |||||
| WANG Ming Hui | |||||
| WANG Ming Hui | |||||
| 9 | Thailand | ||||
| WANG Ming Hui | |||||
| WANG Ming Hui | |||||
| WANG Ming Hui | |||||
| Men's Eight | |||||
| 1 | China, People’s Republic of | ||||
| WANG Ming Hui | |||||
| WANG Ming Hui | |||||
| WANG Ming Hui | |||||
| 2 | Japan | ||||
| WANG Ming Hui | |||||
| WANG Ming Hui | |||||
| WANG Ming Hui | |||||
| 3 | India | ||||
| WANG Ming Hui | |||||
| WANG Ming Hui | |||||
| WANG Ming Hui | |||||
| 4 | Uzbekistan | ||||
| WANG Ming Hui | |||||
| WANG Ming Hui | |||||
| WANG Ming Hui | |||||
| 5 | Iran, Islamic Republic of | ||||
| WANG Ming Hui | |||||
| WANG Ming Hui | |||||
| WANG Ming Hui | |||||
| Lightweight Men's Single Sculls | |||||
| 1 | LOK Kwan Hoi | ||||
| LOK Kwan Hoi | |||||
| LOK Kwan Hoi | |||||
| LOK Kwan Hoi | |||||
| 2 | LEE Hakbeom | ||||
| LEE Hakbeom | |||||
| LEE Hakbeom | |||||
| LEE Hakbeom | |||||
| 3 | DUSHYANT Dushiant | ||||
| DUSHYANT Dushiant | |||||
| DUSHYANT Dushiant | |||||
| DUSHYANT Dushiant | |||||
| 4 | HABIBIAN Aghel | ||||
| HABIBIAN Aghel | |||||
| HABIBIAN Aghel | |||||
| HABIBIAN Aghel | |||||
| 5 | PAK Cholhun | ||||
| PAK Cholhun | |||||
| PAK Cholhun | |||||
| PAK Cholhun | |||||
| 6 | KUDRYASHOV Artyom | ||||
| KUDRYASHOV Artyom | |||||
| KUDRYASHOV Artyom | |||||
| KUDRYASHOV Artyom | |||||
| 7 | TOLENTINO Benjamin Jr | ||||
| TOLENTINO Benjamin Jr | |||||
| TOLENTINO Benjamin Jr | |||||
| TOLENTINO Benjamin Jr | |||||
| 8 | NGUYEN van Linh | ||||
| NGUYEN van Linh | |||||
| NGUYEN van Linh | |||||
| NGUYEN van Linh | |||||
| 9 | REHMAN Abdul | ||||
| REHMAN Abdul | |||||
| REHMAN Abdul | |||||
| REHMAN Abdul | |||||
| 10 | MOAYED T M S Alsuwaidan | ||||
| MOAYED T M S Alsuwaidan | |||||
| MOAYED T M S Alsuwaidan | |||||
| MOAYED T M S Alsuwaidan | |||||
| Lightweight Men's Double Sculls | |||||
| 1 | Japan | ||||
| Japan | |||||
| Japan | |||||
| Japan | |||||
| 2 | Hong Kong, China | ||||
| Hong Kong, China | |||||
| Hong Kong, China | |||||
| Hong Kong, China | |||||
| 3 | China, People’s Republic of | ||||
| China, People’s Republic of | |||||
| China, People’s Republic of | |||||
| China, People’s Republic of | |||||
| 4 | India | ||||
| India | |||||
| India | |||||
| India | |||||
| 5 | Thailand | ||||
| Thailand | |||||
| Thailand | |||||
| Thailand | |||||
| 6 | Philippines | ||||
| Philippines | |||||
| Philippines | |||||
| Philippines | |||||
| 7 | Uzbekistan | ||||
| Uzbekistan | |||||
| Uzbekistan | |||||
| Uzbekistan | |||||
| 8 | Kazakhstan | ||||
| Kazakhstan | |||||
| Kazakhstan | |||||
| Kazakhstan | |||||
| 9 | Indonesia | ||||
| Indonesia | |||||
| Indonesia | |||||
| Indonesia | |||||
| 10 | Pakistan | ||||
| Pakistan | |||||
| Pakistan | |||||
| Pakistan | |||||
| Lightweight Men's Quadruple Sculls | |||||
| 1 | China, People’s Republic of | ||||
| MOAYED T M S Alsuwaidan | |||||
| MOAYED T M S Alsuwaidan | |||||
| MOAYED T M S Alsuwaidan | |||||
| 2 | Hong Kong, China | ||||
| MOAYED T M S Alsuwaidan | |||||
| MOAYED T M S Alsuwaidan | |||||
| MOAYED T M S Alsuwaidan | |||||
| 3 | Indonesia | ||||
| MOAYED T M S Alsuwaidan | |||||
| MOAYED T M S Alsuwaidan | |||||
| MOAYED T M S Alsuwaidan | |||||
| 4 | Korea, Republic of | ||||
| MOAYED T M S Alsuwaidan | |||||
| MOAYED T M S Alsuwaidan | |||||
| MOAYED T M S Alsuwaidan | |||||
| 5 | India | ||||
| MOAYED T M S Alsuwaidan | |||||
| MOAYED T M S Alsuwaidan | |||||
| MOAYED T M S Alsuwaidan | |||||
| 6 | Korea, Democratic People’s Republic of | ||||
| MOAYED T M S Alsuwaidan | |||||
| MOAYED T M S Alsuwaidan | |||||
| MOAYED T M S Alsuwaidan | |||||
| 7 | Thailand | ||||
| MOAYED T M S Alsuwaidan | |||||
| MOAYED T M S Alsuwaidan | |||||
| MOAYED T M S Alsuwaidan | |||||
| 8 | Kazakhstan | ||||
| MOAYED T M S Alsuwaidan | |||||
| MOAYED T M S Alsuwaidan | |||||
| MOAYED T M S Alsuwaidan | |||||
| Women's Single Sculls | |||||
| 1 | KIM Yeji | ||||
| KIM Yeji | |||||
| KIM Yeji | |||||
| KIM Yeji | |||||
| 2 | LEE Ka Man | ||||
| LEE Ka Man | |||||
| LEE Ka Man | |||||
| LEE Ka Man | |||||
| 3 | TA Thanh Huyen | ||||
| TA Thanh Huyen | |||||
| TA Thanh Huyen | |||||
| TA Thanh Huyen | |||||
| 4 | RAHMANI Nazanin | ||||
| RAHMANI Nazanin | |||||
| RAHMANI Nazanin | |||||
| RAHMANI Nazanin | |||||
| Women's Pair | |||||
| 1 | China, People’s Republic of | ||||
| RAHMANI Nazanin | |||||
| RAHMANI Nazanin | |||||
| RAHMANI Nazanin | |||||
| 2 | Korea, Republic of | ||||
| RAHMANI Nazanin | |||||
| RAHMANI Nazanin | |||||
| RAHMANI Nazanin | |||||
| 3 | Kazakhstan | ||||
| RAHMANI Nazanin | |||||
| RAHMANI Nazanin | |||||
| RAHMANI Nazanin | |||||
| 4 | Indonesia | ||||
| RAHMANI Nazanin | |||||
| RAHMANI Nazanin | |||||
| RAHMANI Nazanin | |||||
| 5 | India | ||||
| RAHMANI Nazanin | |||||
| RAHMANI Nazanin | |||||
| RAHMANI Nazanin | |||||
| 6 | Vietnam | ||||
| RAHMANI Nazanin | |||||
| RAHMANI Nazanin | |||||
| RAHMANI Nazanin | |||||
| Women's Double Sculls | |||||
| 1 | China, People’s Republic of | ||||
| China, People’s Republic of | |||||
| China, People’s Republic of | |||||
| China, People’s Republic of | |||||
| 2 | Kazakhstan | ||||
| Kazakhstan | |||||
| Kazakhstan | |||||
| Kazakhstan | |||||
| 3 | Thailand | ||||
| Thailand | |||||
| Thailand | |||||
| Thailand | |||||
| 4 | Chinese Taipei | ||||
| Chinese Taipei | |||||
| Chinese Taipei | |||||
| Chinese Taipei | |||||
| Women's Quadruple Sculls | |||||
| 1 | China, People’s Republic of | ||||
| RAHMANI Nazanin | |||||
| RAHMANI Nazanin | |||||
| RAHMANI Nazanin | |||||
| 2 | Korea, Republic of | ||||
| RAHMANI Nazanin | |||||
| RAHMANI Nazanin | |||||
| RAHMANI Nazanin | |||||
| 3 | Vietnam | ||||
| RAHMANI Nazanin | |||||
| RAHMANI Nazanin | |||||
| RAHMANI Nazanin | |||||
| 4 | Kazakhstan | ||||
| RAHMANI Nazanin | |||||
| RAHMANI Nazanin | |||||
| RAHMANI Nazanin | |||||
| 5 | Chinese Taipei | ||||
| RAHMANI Nazanin | |||||
| RAHMANI Nazanin | |||||
| RAHMANI Nazanin | |||||
| 6 | Iran, Islamic Republic of | ||||
| RAHMANI Nazanin | |||||
| RAHMANI Nazanin | |||||
| RAHMANI Nazanin | |||||
| 7 | Thailand | ||||
| RAHMANI Nazanin | |||||
| RAHMANI Nazanin | |||||
| RAHMANI Nazanin | |||||
| 8 | India | ||||
| RAHMANI Nazanin | |||||
| RAHMANI Nazanin | |||||
| RAHMANI Nazanin | |||||
| Lightweight Women's Single Sculls | |||||
| 1 | JI Yoojin | ||||
| JI Yoojin | |||||
| JI Yoojin | |||||
| JI Yoojin | |||||
| 2 | LEE Ka Man | ||||
| LEE Ka Man | |||||
| LEE Ka Man | |||||
| LEE Ka Man | |||||
| 3 | ABBASIAZAD Soulmaz | ||||
| ABBASIAZAD Soulmaz | |||||
| ABBASIAZAD Soulmaz | |||||
| ABBASIAZAD Soulmaz | |||||
| 4 | SAIYIDAH Aisyah Binte Mohamed R. | ||||
| SAIYIDAH Aisyah Binte Mohamed R. | |||||
| SAIYIDAH Aisyah Binte Mohamed R. | |||||
| SAIYIDAH Aisyah Binte Mohamed R. | |||||
| Lightweight Women's Double Sculls | |||||
| 1 | China, People’s Republic of | ||||
| China, People’s Republic of | |||||
| China, People’s Republic of | |||||
| China, People’s Republic of | |||||
| 2 | Japan | ||||
| Japan | |||||
| Japan | |||||
| Japan | |||||
| 3 | Thailand | ||||
| Thailand | |||||
| Thailand | |||||
| Thailand | |||||
| 4 | Indonesia | ||||
| Indonesia | |||||
| Indonesia | |||||
| Indonesia | |||||
| 5 | Hong Kong, China | ||||
| Hong Kong, China | |||||
| Hong Kong, China | |||||
| Hong Kong, China | |||||
| Lightweight Women's Quadruple Sculls | |||||
| 1 | China, People’s Republic of | ||||
| SAIYIDAH Aisyah Binte Mohamed R. | |||||
| SAIYIDAH Aisyah Binte Mohamed R. | |||||
| SAIYIDAH Aisyah Binte Mohamed R. | |||||
| 2 | Vietnam | ||||
| SAIYIDAH Aisyah Binte Mohamed R. | |||||
| SAIYIDAH Aisyah Binte Mohamed R. | |||||
| SAIYIDAH Aisyah Binte Mohamed R. | |||||
| 3 | Iran, Islamic Republic of | ||||
| SAIYIDAH Aisyah Binte Mohamed R. | |||||
| SAIYIDAH Aisyah Binte Mohamed R. | |||||
| SAIYIDAH Aisyah Binte Mohamed R. | |||||
| 4 | Thailand | ||||
| SAIYIDAH Aisyah Binte Mohamed R. | |||||
| SAIYIDAH Aisyah Binte Mohamed R. | |||||
| SAIYIDAH Aisyah Binte Mohamed R. | |||||
| 5 | Indonesia | ||||
| SAIYIDAH Aisyah Binte Mohamed R. | |||||
| SAIYIDAH Aisyah Binte Mohamed R. | |||||
| SAIYIDAH Aisyah Binte Mohamed R. | |||||
| 6 | Korea, Republic of | ||||
| SAIYIDAH Aisyah Binte Mohamed R. | |||||
| SAIYIDAH Aisyah Binte Mohamed R. | |||||
| SAIYIDAH Aisyah Binte Mohamed R. | |||||
| 7 | India | ||||
| SAIYIDAH Aisyah Binte Mohamed R. | |||||
| SAIYIDAH Aisyah Binte Mohamed R. | |||||
| SAIYIDAH Aisyah Binte Mohamed R. | |||||
