| Women's Pair Women's Pair Heat 1 Women's Pair Heats / Chungju Tangeum Lake International Rowing Center | ||||||
|---|---|---|---|---|---|---|
| Rank | Lane | NOC | Name | Mark | ||
| 1 | 6 | China, People’s Republic of | 7:28.79 | |||
| 2 | 3 | Korea, Republic of | 7:41.94 | |||
| 3 | 4 | Kazakhstan | 7:44.98 | |||
| 4 | 5 | Indonesia | 7:48.59 | |||
| 5 | 1 | Vietnam | 8:17.91 | |||
| 6 | 2 | India | 8:24.48 | |||
