| Hobie-16 Open / Hobie-16 Open Race 02 / Wangsan Sailing Marina | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | NOC | Name | Mark Points |
Race Points |
||||||||||
| 1 | THA | Thailand | 1.0 | |||||||||||
| VONGTIM Damrongsak | ||||||||||||||
| VONGTIM Kitsada | ||||||||||||||
| 2 | KOR | Korea, Republic of | 2.0 | |||||||||||
| KIM Keunsoo | ||||||||||||||
| SONG Minjae | ||||||||||||||
| 3 | HKG | Hong Kong, China | 3.0 | |||||||||||
| TONG Yui Shing | ||||||||||||||
| TONG Kit Fong | ||||||||||||||
| 4 | TPE | Chinese Taipei | 4.0 | |||||||||||
| CHANG Yao Hsien | ||||||||||||||
| HSU Chin Chih | ||||||||||||||
| 5 | IND | India | 5.0 | |||||||||||
| VERMA Brijraj | ||||||||||||||
| KUMAR Pankaj | ||||||||||||||
| 6 | KUW | Kuwait | 6.0 | |||||||||||
| NAYEF A N Alhadah | ||||||||||||||
| MOHAMMAD K A A Bastaki | ||||||||||||||
| KAZ | Kazakhstan | 10.0DSQ | ||||||||||||
| DARIGUL Galymzhan | ||||||||||||||
| KALDYKOZHAYEV Anuar | ||||||||||||||
| OMA | Oman | 10.0DSQ | ||||||||||||
| WAHAIBI Akram Adaiyam Ali Adaiyam | ||||||||||||||
| BALUSHI Ahmed Hassan Mohammed | ||||||||||||||
| QAT | Qatar | 10.0DSQ | ||||||||||||
| AL BAKER Hassan Yousef A H | ||||||||||||||
| KHALIFA AL SUWAIDI Mohammed | ||||||||||||||
