| 420 Men / 420 Men Race 03 / Wangsan Sailing Marina | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | NOC | Name | Mark Points |
Race Points |
||||||||||
| 1 | JPN | Japan | 1 00:00:00 | 1.0 | ||||||||||
| KOIZUMI Ibuki | ||||||||||||||
| MATSUO Kotaro | ||||||||||||||
| 2 | MAS | Malaysia | 2 00:18:12 | 2.0 | ||||||||||
| NORIZAN Mohamad Faizal Bin | ||||||||||||||
| ABDUL AZIZ Ahmad Syukri Bin | ||||||||||||||
| 3 | SIN | Singapore | 3 00:19:07 | 3.0 | ||||||||||
| LOH Jia Yi | ||||||||||||||
| YEO Jonathan | ||||||||||||||
| 4 | HKG | Hong Kong, China | 4 00:21:02 | 4.0 | ||||||||||
| TSE Sui Lun | ||||||||||||||
| CHIK Ho Yin | ||||||||||||||
| 5 | THA | Thailand | 5 00:21:12 | 5.0 | ||||||||||
| JADKLAY Jirawat | ||||||||||||||
| PHETSIRI Sarawut | ||||||||||||||
| 6 | CHN | China, People’s Republic of | 6 00:21:41 | 6.0 | ||||||||||
| LAN Jingcheng | ||||||||||||||
| ZHOU Weijie | ||||||||||||||
| 7 | KOR | Korea, Republic of | 7 00:22:36 | 7.0 | ||||||||||
| KIM Wooyop | ||||||||||||||
| KIM Insu | ||||||||||||||
| 8 | IND | India | 8 00:22:44 | 8.0 | ||||||||||
| DUTTA Upamanyu Gautama | ||||||||||||||
| CHAUDHARI Arosh Sanjeev | ||||||||||||||
| QAT | Qatar | 10.0RET | ||||||||||||
| AL NASR Abdulrahman Khalid A M | ||||||||||||||
| AL MUFTAH Ali Abdulla K I | ||||||||||||||
