| Laser Men / Laser Men Race 03 / Wangsan Sailing Marina | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | NOC | Name | Mark Points |
Race Points |
||||||||||
| 1 | HA Jeemin | 1 00:00:00 | 1.0 | |||||||||||
| 2 | MOHD AFENDY Khairulnizam Bin | 2 00:00:35 | 2.0 | |||||||||||
| 3 | CHENG Xinru Colin | 3 00:00:40 | 3.0 | |||||||||||
| 4 | BUALONG Keerati | 4 00:01:30 | 4.0 | |||||||||||
| 5 | SHI Jian | 5 00:01:40 | 5.0 | |||||||||||
| 6 | JANAHI Abdulla Mohamed Aqeel O. M. | 6 00:02:35 | 6.0 | |||||||||||
| 7 | ALSHARSHANI Waleed Mahmoud A M | 7 00:02:40 | 7.0 | |||||||||||
| 8 | AHMADI Ahmad | 8 00:02:55 | 8.0 | |||||||||||
| 9 | HASANI Ahmed Gharib Juma | 9 00:03:30 | 9.0 | |||||||||||
| 10 | JANGAZOV Ruslan | 10 00:03:45 | 10.0 | |||||||||||
| 11 | ALHAMMADI Hamad Ebraheem Khamees A. | 11 00:05:30 | 11.0 | |||||||||||
| 12 | ALHAMMAD Hammad Abdullah M | 12 00:13:30 | 12.0 | |||||||||||
