| Hobie-16 Open / Hobie-16 Open Race 04 / Wangsan Sailing Marina | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | NOC | Name | Mark Points |
Race Points |
||||||||||
| 1 | THA | Thailand | 1 00:00:00 | 1.0 | ||||||||||
| VONGTIM Damrongsak | ||||||||||||||
| VONGTIM Kitsada | ||||||||||||||
| 2 | HKG | Hong Kong, China | 2.0 | |||||||||||
| TONG Yui Shing | ||||||||||||||
| TONG Kit Fong | ||||||||||||||
| 3 | TPE | Chinese Taipei | 3.0 | |||||||||||
| CHANG Yao Hsien | ||||||||||||||
| HSU Chin Chih | ||||||||||||||
| 4 | IND | India | 2 00:02:02 | 4.0 | ||||||||||
| VERMA Brijraj | ||||||||||||||
| KUMAR Pankaj | ||||||||||||||
| 5 | OMA | Oman | 3 00:02:36 | 5.0 | ||||||||||
| WAHAIBI Akram Adaiyam Ali Adaiyam | ||||||||||||||
| BALUSHI Ahmed Hassan Mohammed | ||||||||||||||
| 6 | QAT | Qatar | 4 00:04:13 | 6.0 | ||||||||||
| AL BAKER Hassan Yousef A H | ||||||||||||||
| KHALIFA AL SUWAIDI Mohammed | ||||||||||||||
| 7 | KAZ | Kazakhstan | 5 00:05:15 | 7.0 | ||||||||||
| DARIGUL Galymzhan | ||||||||||||||
| KALDYKOZHAYEV Anuar | ||||||||||||||
| 8 | KUW | Kuwait | 6 00:09:20 | 8.0 | ||||||||||
| NAYEF A N Alhadah | ||||||||||||||
| MOHAMMAD K A A Bastaki | ||||||||||||||
| 9 | KOR | Korea, Republic of | 7 00:09:35 | 9.0 | ||||||||||
| KIM Keunsoo | ||||||||||||||
| SONG Minjae | ||||||||||||||
