| 470 Men / 470 Men Race 05 / Wangsan Sailing Marina | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | NOC | Name | Mark Points |
Race Points |
||||||||||
| 1 | JPN | Japan | 1 00:00:00 | 1.0 | ||||||||||
| DOI Kazuto | ||||||||||||||
| IMAMURA Kimihiko | ||||||||||||||
| 2 | KOR | Korea, Republic of | 2 00:00:21 | 2.0 | ||||||||||
| KIM Changju | ||||||||||||||
| KIM Jihoon | ||||||||||||||
| 3 | MAS | Malaysia | 3 00:00:54 | 3.0 | ||||||||||
| KU ZAMIL Ku Anas Bin | ||||||||||||||
| MAZELAN Mohamad Hafizzudin Bin | ||||||||||||||
| 4 | PHI | Philippines | 4 00:01:03 | 4.0 | ||||||||||
| BALLADARES Ridgely | ||||||||||||||
| DIMAPILIS Whok | ||||||||||||||
| 5 | CHN | China, People’s Republic of | 5 00:01:45 | 5.0 | ||||||||||
| LAN Hao | ||||||||||||||
| WANG Chao | ||||||||||||||
| 6 | THA | Thailand | 6 00:01:52 | 6.0 | ||||||||||
| THAMSOONTORN Navee | ||||||||||||||
| BUTMARASRI Nut | ||||||||||||||
