| Optimist Men / Optimist Men Race 06 / Wangsan Sailing Marina | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | NOC | Name | Mark Points |
Race Points |
||||||||||
| 1 | YAMPINID Suthon | 1.0 | ||||||||||||
| 2 | PARK Sungbin | 2.0 | ||||||||||||
| 3 | KWOK Raynn | 3.0 | ||||||||||||
| 4 | WAHABI Zakariya Sulaiman Ali | 4.0 | ||||||||||||
| 5 | TATHA Chitresh | 5.0 | ||||||||||||
| 6 | ALHAMMADI Mohamed Abdul Kareem | 6.0 | ||||||||||||
| 7 | AL SUWAIDI Ghanim Khalifa M A | 7.0 | ||||||||||||
| WANG Jie | 11.0DSQ | |||||||||||||
| ALMOJBEL Abdulaziz Saud A | 11.0DSQ | |||||||||||||
| ROZAINI Muhammad Dhiauddin Bin | 11.0DSQ | |||||||||||||
