| Hobie-16 Open / Hobie-16 Open Race 10 / Wangsan Sailing Marina | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | NOC | Name | Mark Points |
Race Points |
||||||||||
| 1 | THA | Thailand | 1 00:00:00 | 1.0 | ||||||||||
| VONGTIM Damrongsak | ||||||||||||||
| VONGTIM Kitsada | ||||||||||||||
| 2 | HKG | Hong Kong, China | 2 00:00:28 | 2.0 | ||||||||||
| TONG Yui Shing | ||||||||||||||
| TONG Kit Fong | ||||||||||||||
| 3 | KOR | Korea, Republic of | 3 00:01:34 | 3.0 | ||||||||||
| KIM Keunsoo | ||||||||||||||
| SONG Minjae | ||||||||||||||
| 4 | TPE | Chinese Taipei | 4 00:02:37 | 4.0 | ||||||||||
| CHANG Yao Hsien | ||||||||||||||
| HSU Chin Chih | ||||||||||||||
| 5 | IND | India | 5 00:02:45 | 5.0 | ||||||||||
| VERMA Brijraj | ||||||||||||||
| KUMAR Pankaj | ||||||||||||||
| 6 | OMA | Oman | 6 00:03:11 | 6.0 | ||||||||||
| WAHAIBI Akram Adaiyam Ali Adaiyam | ||||||||||||||
| BALUSHI Ahmed Hassan Mohammed | ||||||||||||||
| 7 | KAZ | Kazakhstan | 7 00:04:30 | 7.0 | ||||||||||
| DARIGUL Galymzhan | ||||||||||||||
| KALDYKOZHAYEV Anuar | ||||||||||||||
| 8 | QAT | Qatar | 8 00:06:17 | 8.0 | ||||||||||
| AL BAKER Hassan Yousef A H | ||||||||||||||
| KHALIFA AL SUWAIDI Mohammed | ||||||||||||||
| 9 | KUW | Kuwait | 9 00:08:09 | 9.0 | ||||||||||
| NAYEF A N Alhadah | ||||||||||||||
| MOHAMMAD K A A Bastaki | ||||||||||||||
