| 29er Women / 29er Women Race 10 / Wangsan Sailing Marina | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | NOC | Name | Mark Points |
Race Points |
||||||||||
| 1 | SIN | Singapore | 1 00:00:00 | 1.0 | ||||||||||
| LOW Rui Xi Priscilla | ||||||||||||||
| LOW Rui Qi Cecilia | ||||||||||||||
| 2 | THA | Thailand | 2 00:00:12 | 2.0 | ||||||||||
| POONPAT Noppakao | ||||||||||||||
| WAIWAI Nichapa | ||||||||||||||
| 3 | MAS | Malaysia | 3 00:01:11 | 3.0 | ||||||||||
| ANUAR Nurulelia | ||||||||||||||
| MOHAMAD SAYED Norashikin Binti | ||||||||||||||
| 4 | IND | India | 4 00:01:42 | 4.0 | ||||||||||
| GAUTHAM Varsha | ||||||||||||||
| NEDUNCHEZHIYAN Aishwarya | ||||||||||||||
| 5 | KOR | Korea, Republic of | 5 00:02:23 | 5.0 | ||||||||||
| KIM Jia | ||||||||||||||
| KANG Jeahyeon | ||||||||||||||
| 6 | TPE | Chinese Taipei | 6 00:03:10 | 6.0 | ||||||||||
| LIU Yu Chun | ||||||||||||||
| CHOU Li Yu | ||||||||||||||
