| J80 OMR / J80 OMR Round Robin / Wangsan Sailing Marina | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | NOC | Name | Mark Points |
Race Points |
||||||||||
| 1 | IND | India | 1.0 | |||||||||||
| SHAIKH Ayaz Ahmed | ||||||||||||||
| BHASKARAN Nijeesh | ||||||||||||||
| JAIN Sandip | ||||||||||||||
| PARIYARAN VEETTIL Santhosh | ||||||||||||||
| 2 | KOR | Korea, Republic of | ||||||||||||
| PARK Gunwoo | ||||||||||||||
| CHAE Bongjin | ||||||||||||||
| CHO Sungmin | ||||||||||||||
| KIM Sungwok | ||||||||||||||
| YANG Hoyeob | ||||||||||||||
