| Hobie-16 Open / Hobie-16 Open Race 11 / Wangsan Sailing Marina | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | NOC | Name | Mark Points |
Race Points |
||||||||||
| 1 | THA | Thailand | 1 00:00:00 | 1.0 | ||||||||||
| VONGTIM Damrongsak | ||||||||||||||
| VONGTIM Kitsada | ||||||||||||||
| 2 | KOR | Korea, Republic of | 2 00:00:12 | 2.0 | ||||||||||
| KIM Keunsoo | ||||||||||||||
| SONG Minjae | ||||||||||||||
| 3 | HKG | Hong Kong, China | 3 00:00:33 | 3.0 | ||||||||||
| TONG Yui Shing | ||||||||||||||
| TONG Kit Fong | ||||||||||||||
| 4 | KAZ | Kazakhstan | 4 00:01:04 | 4.0 | ||||||||||
| DARIGUL Galymzhan | ||||||||||||||
| KALDYKOZHAYEV Anuar | ||||||||||||||
| 5 | TPE | Chinese Taipei | 5 00:01:41 | 5.0 | ||||||||||
| CHANG Yao Hsien | ||||||||||||||
| HSU Chin Chih | ||||||||||||||
| 6 | IND | India | 6 00:02:21 | 6.0 | ||||||||||
| VERMA Brijraj | ||||||||||||||
| KUMAR Pankaj | ||||||||||||||
| 7 | OMA | Oman | 7 00:02:35 | 7.0 | ||||||||||
| WAHAIBI Akram Adaiyam Ali Adaiyam | ||||||||||||||
| BALUSHI Ahmed Hassan Mohammed | ||||||||||||||
| KUW | Kuwait | 10.0DNC | ||||||||||||
| NAYEF A N Alhadah | ||||||||||||||
| MOHAMMAD K A A Bastaki | ||||||||||||||
| QAT | Qatar | 10.0DNC | ||||||||||||
| AL BAKER Hassan Yousef A H | ||||||||||||||
| KHALIFA AL SUWAIDI Mohammed | ||||||||||||||
