| J80 OMR / J80 OMR Round Robin / Wangsan Sailing Marina | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | NOC | Name | Mark Points |
Race Points |
||||||||||
| 1 | SIN | Singapore | 1.0 | |||||||||||
| SOH Maximilian Khyan Tat | ||||||||||||||
| CHAN Andrew Paul Li Jian | ||||||||||||||
| KAN Russell Tsung Liang | ||||||||||||||
| LIM Zijie Christopher | ||||||||||||||
| WONG Ming Ho Justin | ||||||||||||||
| 2 | JPN | Japan | ||||||||||||
| SAKAMOTO Wataru | ||||||||||||||
| IMAI Nobuyuki | ||||||||||||||
| OKAMOTO Yasuhiro | ||||||||||||||
| WADA Daichi | ||||||||||||||
