Men's Singles | ||
---|---|---|
GOLD | ![]() |
|
SILVER | ![]() |
|
BRONZE | ![]() |
|
BRONZE | ![]() |
|
Men's Doubles | ||
GOLD | ![]() |
|
CHUNG Hyeon | ||
LIM Yongkyu | ||
SILVER | ![]() |
|
MYNENI Saketh Sai | ||
SINGH Sanam Krishan | ||
BRONZE | ![]() |
|
BHAMBRI Yuki | ||
SHARAN Divij | ||
BRONZE | ![]() |
|
RATIWATANA Sanchai | ||
RATIWATANA Sonchat | ||
Men's Team | ||
GOLD | ![]() |
|
GOLUBEV Andrey | ||
KUKUSHKIN Mikhail | ||
NEDOVYESOV Aleksandr | ||
SILVER | ![]() |
|
GONG Maoxin | ||
LI Zhe | ||
WU di | ||
ZHANG Ze | ||
BRONZE | ![]() |
|
ITO Tatsuma | ||
NISHIOKA Yoshihito | ||
SUGITA Yuichi | ||
UCHIYAMA Yasutaka | ||
BRONZE | ![]() |
|
DUSTOV Farrukh | ||
FAYZIEV Sanjar | ||
ISMAILOV Temur | ||
ISTOMIN Denis | ||
Women's Singles | ||
GOLD | ![]() |
|
SILVER | ![]() |
|
BRONZE | ![]() |
|
BRONZE | ![]() |
|
BRONZE | ![]() |
|
BRONZE | ![]() |
|
Women's Doubles | ||
GOLD | ![]() |
|
KUMKHUM Luksika | ||
TANASUGARN Tamarine | ||
SILVER | ![]() |
|
CHAN Chin Wei | ||
HSIEH Su Wei | ||
BRONZE | ![]() |
|
MIRZA Sania | ||
THOMBARE Prarthana Gulabrao | ||
BRONZE | ![]() |
|
CHAN Hao Ching | ||
CHAN Yung Jan | ||
Women's Team | ||
GOLD | ![]() |
|
CHAN Chin Wei | ||
CHAN Hao Ching | ||
CHAN Yung Jan | ||
HSIEH Su Wei | ||
SILVER | ![]() |
|
DUAN Yingying | ||
ZHANG Shuai | ||
ZHENG Jie | ||
ZHENG Saisai | ||
BRONZE | ![]() |
|
EGUCHI Misa | ||
HOZUMI Eri | ||
OZAKI Risa | ||
BRONZE | ![]() |
|
KERIMBAYEVA Kamila | ||
PUTINTSEVA Yuliya | ||
SHVEDOVA Yaroslava | ||
Mixed Doubles | ||
GOLD | ![]() |
|
MIRZA Sania | ||
MYNENI Saketh Sai | ||
SILVER | ![]() |
|
CHAN Hao Ching | ||
PENG Hsien Yin | ||
BRONZE | ![]() |
|
ZHANG Ze | ||
ZHENG Jie | ||
BRONZE | ![]() |
|
AOYAMA Shuko | ||
SUGITA Yuichi |