| Men's Team / Men's Team Second Round / Men's Team Second Round / Yeorumul Tennis Courts |
|---|
| Set 1 15min | Set 2 24min | Set 3 | Set 4 | Set 5 | |
|---|---|---|---|---|---|
KOTLIAREVSKII G |
0 | 0 | |||
NISHIOKA Y |
6 | 6 |
KOTLIAREVSKII Georgii |
|||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ace | backhand_w | break_pts_conv | break_pts_conv_percent | break_pts_oppo | double_fault | f_srv_percent | f_srv_pts_play | f_srv_pts_w | f_srv_speed_kph | f_srv_speed_mph | f_srv_w_percent | forehand_w | net_pts_play | net_pts_w | net_pts_w_percent | s_srv_points_play | s_srv_points_w | s_srv_speed_kph | s_srv_speed_mph | s_srv_w_percent | srv_winner | total_pts_w | unforced_er | volley_w | winners | ||
| set 1 | |||||||||||||||||||||||||||
| set 2 | |||||||||||||||||||||||||||
| set 3 | |||||||||||||||||||||||||||
| set 4 | |||||||||||||||||||||||||||
| set 5 | |||||||||||||||||||||||||||
| TOTAL | |||||||||||||||||||||||||||
NISHIOKA Yoshihito |
|||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ace | backhand_w | break_pts_conv | break_pts_conv_percent | break_pts_oppo | double_fault | f_srv_percent | f_srv_pts_play | f_srv_pts_w | f_srv_speed_kph | f_srv_speed_mph | f_srv_w_percent | forehand_w | net_pts_play | net_pts_w | net_pts_w_percent | s_srv_points_play | s_srv_points_w | s_srv_speed_kph | s_srv_speed_mph | s_srv_w_percent | srv_winner | total_pts_w | unforced_er | volley_w | winners | ||
| set 1 | |||||||||||||||||||||||||||
| set 2 | |||||||||||||||||||||||||||
| set 3 | |||||||||||||||||||||||||||
| set 4 | |||||||||||||||||||||||||||
| set 5 | |||||||||||||||||||||||||||
| TOTAL | |||||||||||||||||||||||||||
