| Men's Team / Men's Team Quarterfinal / Men's Team Quarterfinals / Yeorumul Tennis Courts |
|---|
| Set 1 38min | Set 2 50min | Set 3 | Set 4 | Set 5 | |
|---|---|---|---|---|---|
ISTOMIN D |
6 | 7 | |||
CHUNG H |
4 | 5 |
ISTOMIN Denis |
|||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ace | backhand_w | break_pts_conv | break_pts_conv_percent | break_pts_oppo | double_fault | f_srv_percent | f_srv_pts_play | f_srv_pts_w | f_srv_speed_kph | f_srv_speed_mph | f_srv_w_percent | forehand_w | net_pts_play | net_pts_w | net_pts_w_percent | s_srv_points_play | s_srv_points_w | s_srv_speed_kph | s_srv_speed_mph | s_srv_w_percent | srv_winner | total_pts_w | unforced_er | volley_w | winners | ||
| set 1 | 2 | 1 | 50 | 2 | 0 | 38 | 10 | 9 | 90 | 4 | 0 | 0 | 0 | 16 | 11 | 68 | 5 | 30 | 9 | 20 | |||||||
| set 2 | 3 | 1 | 33 | 3 | 0 | 75 | 30 | 22 | 73 | 4 | 2 | 2 | 100 | 10 | 5 | 50 | 11 | 36 | 18 | 27 | |||||||
| set 3 | |||||||||||||||||||||||||||
| set 4 | |||||||||||||||||||||||||||
| set 5 | |||||||||||||||||||||||||||
| TOTAL | 5 | 2 | 40 | 5 | 0 | 60 | 40 | 31 | 77 | 8 | 2 | 2 | 100 | 26 | 16 | 61 | 16 | 66 | 27 | 47 | |||||||
CHUNG Hyeon |
|||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ace | backhand_w | break_pts_conv | break_pts_conv_percent | break_pts_oppo | double_fault | f_srv_percent | f_srv_pts_play | f_srv_pts_w | f_srv_speed_kph | f_srv_speed_mph | f_srv_w_percent | forehand_w | net_pts_play | net_pts_w | net_pts_w_percent | s_srv_points_play | s_srv_points_w | s_srv_speed_kph | s_srv_speed_mph | s_srv_w_percent | srv_winner | total_pts_w | unforced_er | volley_w | winners | ||
| set 1 | 1 | 0 | 0 | 0 | 1 | 64 | 18 | 12 | 66 | 2 | 2 | 2 | 100 | 9 | 6 | 66 | 6 | 24 | 14 | 18 | |||||||
| set 2 | 0 | 0 | 0 | 2 | 1 | 59 | 19 | 15 | 78 | 7 | 1 | 1 | 100 | 12 | 8 | 66 | 4 | 36 | 11 | 23 | |||||||
| set 3 | |||||||||||||||||||||||||||
| set 4 | |||||||||||||||||||||||||||
| set 5 | |||||||||||||||||||||||||||
| TOTAL | 1 | 0 | 0 | 2 | 2 | 61 | 37 | 27 | 72 | 9 | 3 | 3 | 100 | 21 | 14 | 66 | 10 | 60 | 25 | 41 | |||||||
