![]() | ||||
---|---|---|---|---|
KUMAR Manish Kumar | Men | 1,79 | 77.5 kgr | Tuesday, 05 January 1988 |
KUMAR Surjeet Kumar | Men | 1,81 | 77.8 kgr | Friday, 01 June 1990 |
PATHAPALAM Suresh | Men | 1,69 | 66.4 kgr | Tuesday, 12 June 1990 |
SHINDE Nilesh Ashok | Men | 1,76 | 76.8 kgr | Wednesday, 08 October 1980 |
SINGH Maninder Singh | Men | 1,80 | 76.1 kgr | Wednesday, 31 January 1990 |
DHARMARAJ Cheralathan | Men | 1,75 | 76.3 kgr | Monday, 21 April 1975 |
SOMAN M. | Men | 1,75 | Monday, 21 April 1975 | |
SHARMA Jaivir | Men | 1,75 | Monday, 21 April 1975 | |
KUNDRA Promila | Men | 1,75 | Monday, 21 April 1975 | |
Priyanka | Women | 1,63 | 64.4 kgr | Thursday, 02 February 1995 |
KAMALON Preethi | Women | 1,60 | 64.4 kgr | Friday, 09 November 1990 |
KHEHRA Randeep Kaur | Women | 1,79 | 65.7 kgr | Thursday, 04 February 1988 |
POOJARY Mamatha | Women | 1,73 | 66.1 kgr | Saturday, 12 May 1984 |
RANE Shweta Manohar | Women | 1,63 | 58.6 kgr | Thursday, 14 February 1985 |
POOSA Vasantha | Women | 1,57 | 57.4 kgr | Friday, 03 May 1985 |
KATMORE Ujwala | Women | 1,57 | Friday, 03 May 1985 | |
DAS Sanhita | Women | 1,57 | Friday, 03 May 1985 | |
KUNDRA Promila | Women | 1,57 | Friday, 03 May 1985 |
![]() |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |