
Iran
| ||||
|---|---|---|---|---|
| ARSHADGHASABSARAEI Keyvan | Men | 1,80 | 79.7 kgr | Tuesday, 24 February 1981 |
| KAMAL GHARIBI Farhad | Men | 1,70 | 72.6 kgr | Saturday, 21 September 1985 |
| NOUDEHI Mostafa | Men | 1,70 | 78.9 kgr | Thursday, 16 September 1982 |
| SHEIYK Meraj | Men | 1,75 | 72 kgr | Thursday, 26 May 1988 |
| PEINMAHLLI Ramezanali | Men | 1,90 | 79.6 kgr | Tuesday, 01 July 1986 |
| OSHTORAK Hadi | Men | 1,70 | 73.4 kgr | Monday, 29 June 1992 |
| BEHZAD Bamedi | Men | 1,70 | Monday, 29 June 1992 | |
| MOJTABA SARMADI Seyed | Men | 1,70 | Monday, 29 June 1992 | |
| VALOURIAN Mohsen | Men | 1,70 | Monday, 29 June 1992 | |
Afghanistan
|
|---|
Bangladesh
|
India
|
Indonesia
|
Iran
|
Korea
|
Nepal
|
Oman
|
Pakistan
|
Sri Lanka
|
Thailand
|
