
Bahrain
| ||||
|---|---|---|---|---|
| ZLOCCOWICK SILVA Gustavo | Men | |||
| ABBAS Sayed | Men | 1,70 | 72 kgr | Thursday, 07 June 1990 |
| EBRAHIM Mohamed | Men | 1,74 | 69 kgr | Thursday, 09 July 1987 |
| MUBARAK Ayoob | Men | 1,73 | 55 kgr | Monday, 17 December 1984 |
| ALDOSERI Thani | Men | 1,85 | 77 kgr | Friday, 26 June 1987 |
| ALDOSERI Jasim | Men | 1,73 | 60 kgr | Thursday, 13 October 1988 |
| MARHOON Sadeq | Men | 1,74 | 75 kgr | Tuesday, 19 May 1981 |
| AL DOSERI Husain | Men | 1,70 | 70 kgr | Tuesday, 06 July 1993 |
| ALSHARQAWI Mohamed | Men | 1,78 | 70 kgr | Monday, 07 October 1985 |
| NESUF Yaqoob | Men | 1,70 | 72 kgr | Saturday, 25 August 1973 |
| ALMANNAEI Hesam | Men | 1,70 | 63 kgr | Thursday, 13 October 1988 |
Athletes from Kuwait
|
|---|
Bahrain
|
China
|
Indonesia
|
Iran
|
Japan
|
Lebanon
|
Oman
|
Palestine
|
Qatar
|
Syria
|
Thailand
|
United Arab Emirates
|
Uzbekistan
|
Viet Nam
|
Yemen
|
