
Japan
| ||||
|---|---|---|---|---|
| RAMOS Ruy | Men | |||
| TERUKINA Shingo | Men | 1,77 | 77 kgr | Saturday, 08 September 1984 |
| OTSUBO Naoki | Men | 1,76 | 63 kgr | Monday, 19 April 1982 |
| MAKINO Shinji | Men | 1,80 | 73 kgr | Saturday, 29 May 1976 |
| TABATA Teruki | Men | 1,78 | 73 kgr | Monday, 16 April 1979 |
| UEHARA Tomoya | Men | 1,65 | 60 kgr | Thursday, 22 March 1984 |
| KAWAHARAZUKA Takeshi | Men | 1,74 | 64 kgr | Saturday, 01 February 1975 |
| TOMA Masahito | Men | 1,80 | 68 kgr | Monday, 16 March 1981 |
| GOTO Takasuke | Men | 1,73 | 70 kgr | Tuesday, 04 June 1985 |
| KOMAKI Masayuki | Men | 1,75 | 65 kgr | Monday, 30 August 1982 |
| GINOZA Tomoya | Men | 1,79 | 65 kgr | Tuesday, 02 April 1985 |
Athletes from Kuwait
|
|---|
Bahrain
|
China
|
Indonesia
|
Iran
|
Japan
|
Lebanon
|
Oman
|
Palestine
|
Qatar
|
Syria
|
Thailand
|
United Arab Emirates
|
Uzbekistan
|
Viet Nam
|
Yemen
|
