![]() | ||||
---|---|---|---|---|
RADJIU Abdul | Men's Regu | 1,75 | 87 kgr | Tuesday, 03 September 1991 |
UTAMA Yopi Hendra | Men's Regu | 1,65 | 54 kgr | Tuesday, 11 August 1987 |
ZULKFLI Zulkifli | Men's Regu | 1,84 | 64 kgr | Wednesday, 01 January 1986 |
ARIFIN Sugeite | Men's Regu | 1,69 | 60 kgr | Friday, 06 September 1985 |
PAGO Rezky | Men's Regu | 1,76 | 64 kgr | Friday, 25 December 1992 |
HIDAYAT Rohman | Men's Regu | 1,67 | 62 kgr | Saturday, 07 October 1989 |
RADJIU Abdul | Men's Team | 1,75 | 87 kgr | Tuesday, 03 September 1991 |
MUNANDAR Haris | Men's Team | 1,63 | 56 kgr | Monday, 02 May 1988 |
ARDIANTO Aris | Men's Team | 1,71 | 62 kgr | Friday, 17 September 1993 |
ZULKFLI Zulkifli | Men's Team | 1,84 | 64 kgr | Wednesday, 01 January 1986 |
PAGO Rezky | Men's Team | 1,76 | 64 kgr | Friday, 25 December 1992 |
UTAMA Yopi Hendra | Men's Team | 1,65 | 54 kgr | Tuesday, 11 August 1987 |
HIDAYAT Rohman | Men's Team | 1,67 | 62 kgr | Saturday, 07 October 1989 |
PAMUNGKAS Brian Agung | Men's Team | 1,68 | 63 kgr | Sunday, 17 November 1991 |
ALIM Alfin | Men's Team | 1,69 | 68 kgr | Friday, 31 August 1990 |
AKITIRMAN Akitirman | Men's Team | 1,84 | 64 kgr | Saturday, 14 January 1995 |
ARIFIN Sugeite | Men's Team | 1,69 | 60 kgr | Friday, 06 September 1985 |
FIKRI Ali | Men's Team | 1,72 | 52 kgr | Thursday, 08 February 1990 |
DIDA Roslin | Women's Regu | 1,58 | 50 kgr | Friday, 09 March 1990 |
SEM Sutini Binti | Women's Regu | 1,60 | 60 kgr | Sunday, 03 November 1991 |
YULIASTI Indra | Women's Regu | 1,55 | 45 kgr | Friday, 07 July 1989 |
KURNIASARI Desi Indah | Women's Regu | 1,63 | 60 kgr | Monday, 24 December 1990 |
LESTARI Ayu | Women's Regu | 1,55 | 50 kgr | Monday, 24 May 1993 |
DESIARI Gallih | Women's Regu | 1,55 | 54 kgr | Thursday, 17 December 1987 |
DIDA Roslin | Women's Team | 1,58 | 50 kgr | Friday, 09 March 1990 |
KARMILA Nina | Women's Team | 1,59 | 57 kgr | Tuesday, 08 June 1993 |
LESTARI Ayu | Women's Team | 1,55 | 50 kgr | Monday, 24 May 1993 |
DESIARI Gallih | Women's Team | 1,55 | 54 kgr | Thursday, 17 December 1987 |
YULIASTI Indra | Women's Team | 1,55 | 45 kgr | Friday, 07 July 1989 |
IRMA WATI Irma Wati | Women's Team | 1,57 | 47 kgr | Monday, 05 September 1994 |
SEM Sutini Binti | Women's Team | 1,60 | 60 kgr | Sunday, 03 November 1991 |
ASIH Dwi | Women's Team | 1,54 | 48 kgr | Wednesday, 20 June 1990 |
KURNIASARI Desi Indah | Women's Team | 1,63 | 60 kgr | Monday, 24 December 1990 |
SARI Devya | Women's Team | 1,57 | 45 kgr | Friday, 25 September 1987 |
UMAR Hasmawati | Women's Team | 1,65 | 50 kgr | Monday, 14 September 1987 |
LENA Lena | Women's Team | 1,65 | Monday, 25 May 1981 |
![]() |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |