
Oman
| ||||
|---|---|---|---|---|
| AL MAGENI Majid Sulaiman | Radial Open Laser | 1,85 | Saturday, 04 October 1986 | |
| AL HADI Musab | Radial Open Laser | 1,85 | Tuesday, 04 April 1989 | |
| AL WAHAIBI Akram Adaiyam | 16 Open Hobie | 1,74 | Monday, 01 January 1990 | |
| AL RASHDI Hashim | 16 Open Hobie | 1,74 | Tuesday, 01 January 1985 | |
| AL WAHAIBI Sulaiman | 16 Open Hobie | 1,74 | Monday, 01 January 1990 | |
| AL WAHAIBI Abdullatif | 16 Open Hobie | 1,74 | Wednesday, 14 March 1990 | |
Athletes from Kuwait
|
|---|
Bahrain
|
China
|
Chinese Taipei
|
Hong Kong, China
|
India
|
Indonesia
|
Japan
|
Kazakhstan
|
Malaysia
|
Oman
|
Pakistan
|
Philippines
|
Qatar
|
Saudi Arabia
|
Sri Lanka
|
Thailand
|
