![]() | ||||
---|---|---|---|---|
BUALONG Keerati | Radial Open Laser | 1,80 | 76 kgr | Sunday, 06 December 1992 |
PAENYAEM Natthawut | Radial Open Laser | 1,71 | 62 kgr | Wednesday, 19 February 1992 |
WATIBOONRUANG Teerapong | 16 Open Hobie | 1,70 | 62 kgr | Saturday, 23 September 1967 |
BUTMARASRI Nut | 16 Open Hobie | 1,71 | 68 kgr | Wednesday, 21 July 1993 |
VONGTIM Damrongsak | 16 Open Hobie | 1,73 | 65 kgr | Tuesday, 02 June 1970 |
VONGTIM Kitsad | 16 Open Hobie | 1,74 | 70 kgr | Saturday, 20 November 1982 |
PHONOPPHARAT Natthaparat | Men's RSX | 1,77 | 68 kgr | Monday, 16 May 1988 |
BOONSAWAD Ek | Men's RSX | 1,81 | 72 kgr | Sunday, 30 October 1988 |
PRUMPRAI Sarocha | Women's RSX | 1,64 | 56 kgr | Saturday, 12 March 1994 |
TANSAI Napalai | Women's RSX | 1,73 | 62 kgr | Thursday, 20 May 1982 |
VANTANA Nakaret | Men's Techno | 1,70 | 58 kgr | Saturday, 03 September 1994 |
SINGSART Navin | Men's Techno | 1,65 | 60 kgr | Wednesday, 26 October 1988 |
KAEWDUANG-NGAM Siripon | Women's Techno | 1,65 | 49 kgr | Wednesday, 27 July 1994 |
MANOMEEPHOL Phannipha | Women's Techno | 1,66 | 47 kgr | Sunday, 03 May 1992 |
![]() |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |