![]() | ||||
---|---|---|---|---|
AL AQRABAWI Jehad | Individual Lance | 1,79 | 72 kgr | Sunday, 01 February 1981 |
AL KHAZALEH Husam | Individual Lance | 1,82 | 75 kgr | Sunday, 26 December 1982 |
NAJRAN Ayed | Individual Lance | 1,69 | 72 kgr | Thursday, 08 July 1976 |
AL SHOURA Riyad | Individual Lance | 1,75 | 73 kgr | Tuesday, 06 June 1972 |
AL SHOURA Riyad | Team Lance | 1,75 | 73 kgr | Tuesday, 06 June 1972 |
NAJRAN Ayed | Team Lance | 1,69 | 72 kgr | Thursday, 08 July 1976 |
AL KHAZALEH Husam | Team Lance | 1,82 | 75 kgr | Sunday, 26 December 1982 |
ABDULWAHAB Al Jarah | Team Lance | |||
AL AQRABAWI Jehad | Individual Sword | 1,79 | 72 kgr | Sunday, 01 February 1981 |
AL KHAZALEH Husam | Individual Sword | 1,82 | 75 kgr | Sunday, 26 December 1982 |
NAJRAN Ayed | Individual Sword | 1,69 | 72 kgr | Thursday, 08 July 1976 |
AL SHOURA Riyad | Individual Sword | 1,75 | 73 kgr | Tuesday, 06 June 1972 |
AL SHOURA Riyad | Team Sword | 1,75 | 73 kgr | Tuesday, 06 June 1972 |
NAJRAN Ayed | Team Sword | 1,69 | 72 kgr | Thursday, 08 July 1976 |
AL KHAZALEH Husam | Team Sword | 1,82 | 75 kgr | Sunday, 26 December 1982 |
AL AQRABAWI Jehad | Team Sword | 1,79 | 72 kgr | Sunday, 01 February 1981 |
ABDULWAHAB Al Jarah | Rings & Pegs | |||
AL AQRABAWI Jehad | Rings & Pegs | 1,79 | 72 kgr | Sunday, 01 February 1981 |
AL KHAZALEH Husam | Rings & Pegs | 1,82 | 75 kgr | Sunday, 26 December 1982 |
NAJRAN Ayed | Rings & Pegs | 1,69 | 72 kgr | Thursday, 08 July 1976 |
AL SHOURA Riyad | Rings & Pegs | 1,75 | 73 kgr | Tuesday, 06 June 1972 |
AL AQRABAWI Jehad | Lemons & Pegs | 1,79 | 72 kgr | Sunday, 01 February 1981 |
AL KHAZALEH Husam | Lemons & Pegs | 1,82 | 75 kgr | Sunday, 26 December 1982 |
NAJRAN Ayed | Lemons & Pegs | 1,69 | 72 kgr | Thursday, 08 July 1976 |
AL SHOURA Riyad | Lemons & Pegs | 1,75 | 73 kgr | Tuesday, 06 June 1972 |
NAJRAN Ayed | Pairs File | 1,69 | 72 kgr | Thursday, 08 July 1976 |
AL KHAZALEH Husam | Pairs File | 1,82 | 75 kgr | Sunday, 26 December 1982 |
AL AQRABAWI Jehad | Pairs File | 1,79 | 72 kgr | Sunday, 01 February 1981 |
AL SHOURA Riyad | Pairs File | 1,75 | 73 kgr | Tuesday, 06 June 1972 |
AL SHOURA Riyad | Indian File | 1,75 | 73 kgr | Tuesday, 06 June 1972 |
NAJRAN Ayed | Indian File | 1,69 | 72 kgr | Thursday, 08 July 1976 |
AL KHAZALEH Husam | Indian File | 1,82 | 75 kgr | Sunday, 26 December 1982 |
AL AQRABAWI Jehad | Indian File | 1,79 | 72 kgr | Sunday, 01 February 1981 |
![]() |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |