
Syria
| ||||
|---|---|---|---|---|
| BALLOUL Hedar | Individual Lance | 1,80 | 80 kgr | Tuesday, 01 April 1975 |
| ABUENEN Awad | Individual Lance | 1,72 | 65 kgr | Tuesday, 27 January 1987 |
| HAMZA Mhmd | Individual Lance | 1,72 | 65 kgr | Friday, 07 August 1987 |
| ALMASRI Nqb Mahmood | Individual Lance | 1,80 | 78 kgr | Thursday, 15 June 1978 |
| HAMZA Mhmd | Team Lance | 1,72 | 65 kgr | Friday, 07 August 1987 |
| ALBAINI Rawad | Team Lance | Tuesday, 10 July 1984 | ||
| BALLOUL Hedar | Team Lance | 1,80 | 80 kgr | Tuesday, 01 April 1975 |
| ALMASRI Nqb Mahmood | Team Lance | 1,80 | 78 kgr | Thursday, 15 June 1978 |
| BALLOUL Hedar | Individual Sword | 1,80 | 80 kgr | Tuesday, 01 April 1975 |
| ABUENEN Awad | Individual Sword | 1,72 | 65 kgr | Tuesday, 27 January 1987 |
| HAMZA Mhmd | Individual Sword | 1,72 | 65 kgr | Friday, 07 August 1987 |
| ALMASRI Nqb Mahmood | Individual Sword | 1,80 | 78 kgr | Thursday, 15 June 1978 |
| HAMZA Mhmd | Team Sword | 1,72 | 65 kgr | Friday, 07 August 1987 |
| ALMOUSA Diaa | Team Sword | Saturday, 01 October 1988 | ||
| BALLOUL Hedar | Team Sword | 1,80 | 80 kgr | Tuesday, 01 April 1975 |
| ALMASRI Nqb Mahmood | Team Sword | 1,80 | 78 kgr | Thursday, 15 June 1978 |
| BALLOUL Hedar | Rings & Pegs | 1,80 | 80 kgr | Tuesday, 01 April 1975 |
| ABUENEN Awad | Rings & Pegs | 1,72 | 65 kgr | Tuesday, 27 January 1987 |
| HAMZA Mhmd | Rings & Pegs | 1,72 | 65 kgr | Friday, 07 August 1987 |
| ALMASRI Nqb Mahmood | Rings & Pegs | 1,80 | 78 kgr | Thursday, 15 June 1978 |
| BALLOUL Hedar | Lemons & Pegs | 1,80 | 80 kgr | Tuesday, 01 April 1975 |
| ABUENEN Awad | Lemons & Pegs | 1,72 | 65 kgr | Tuesday, 27 January 1987 |
| HAMZA Mhmd | Lemons & Pegs | 1,72 | 65 kgr | Friday, 07 August 1987 |
| ALMASRI Nqb Mahmood | Lemons & Pegs | 1,80 | 78 kgr | Thursday, 15 June 1978 |
| BALLOUL Hedar | Pairs File | 1,80 | 80 kgr | Tuesday, 01 April 1975 |
| ALMASRI Nqb Mahmood | Pairs File | 1,80 | 78 kgr | Thursday, 15 June 1978 |
| HAMZA Mhmd | Pairs File | 1,72 | 65 kgr | Friday, 07 August 1987 |
| ALMOUSA Diaa | Pairs File | Saturday, 01 October 1988 | ||
| ALMASRI Nqb Mahmood | Indian File | 1,80 | 78 kgr | Thursday, 15 June 1978 |
| BALLOUL Hedar | Indian File | 1,80 | 80 kgr | Tuesday, 01 April 1975 |
| ALMOUSA Diaa | Indian File | Saturday, 01 October 1988 | ||
| HAMZA Mhmd | Indian File | 1,72 | 65 kgr | Friday, 07 August 1987 |
Bahrain
|
|---|
India
|
Iraq
|
Jordan
|
Kazakhstan
|
Oman
|
Pakistan
|
Syria
|
Yemen
|
