

|  Chinese Taipei | ||||||
|---|---|---|---|---|---|---|
| Name | Sex | Type | Height | Weight | BirthDate | Passport Picture | 
| CHIN Kuan-Ting  | M | Athlete | 1,54 | 55 kgr | Monday, 29 April 1996 |   | 
| CHIN Kuan-Ting | M | Athlete | 1,54 | 55 kgr | Monday, 29 April 1996 |   | 
| HUANG Kai-Lun | M | Athlete | 1,75 | 81 kgr | Wednesday, 06 August 1997 |   | 
| TSAI Ming-Yen | M | Athlete | 1,65 | 61 kgr | Sunday, 07 January 1996 |   | 
| CHANG Ssu-Tzu | W | Athlete | 1,66 | 60 kgr | Monday, 28 July 1997 |   | 
| LIN Wan-Chu | W | Athlete | 1,52 | 44 kgr | Saturday, 28 November 1998 |   | 
| WANG Tien-Lan | W | Athlete | 1,52 | 52 kgr | Monday, 18 November 1996 |   | 
