
| Men's Singles | ||
|---|---|---|
| GOLD | ||
| SILVER | ||
| BRONZE | ||
| BRONZE | ||
| Women's Singles | ||
| GOLD | ||
| SILVER | ||
| BRONZE | ||
| BRONZE | ||
| Men's Doubles | ||
| GOLD | ||
| GOLD | KIDO Markis | |
| GOLD | SETIAWAN Hendra | |
| SILVER | ||
| SILVER | KOO Kien Keat | |
| SILVER | TAN Boon Heong | |
| BRONZE | ||
| BRONZE | CHANDRA Alvent Yulianto | |
| BRONZE | AHSAN Mohammad | |
| BRONZE | ||
| BRONZE | LEE Yongdae | |
| BRONZE | CHUNG Jaesung | |
| Mixed Doubles | ||
| GOLD | ||
| GOLD | SHIN Baekcheol | |
| GOLD | LEE Hyojung | |
| SILVER | ||
| SILVER | ZHANG Nan | |
| SILVER | ZHAO Yunlei | |
| BRONZE | ||
| BRONZE | HE Hanbin | |
| BRONZE | MA Jin | |
| BRONZE | ||
| BRONZE | CHEN Hung Ling | |
| BRONZE | CHENG Wen Hsing | |
| Women's Doubles | ||
| GOLD | ||
| GOLD | ZHAO Yunlei | |
| GOLD | TIAN Qing | |
| SILVER | ||
| SILVER | WANG Xiaoli | |
| SILVER | YU Yang | |
| BRONZE | ||
| BRONZE | LEE Kyungwon | |
| BRONZE | HA Jungeun | |
| BRONZE | ||
| BRONZE | LEE Hyojung | |
| BRONZE | KIM Minjung | |
| Men's Team | ||
| GOLD | ||
| GOLD | LIN Dan | |
| GOLD | BAO Chunlai | |
| GOLD | CHEN Jin | |
| GOLD | CHEN Long | |
| GOLD | CAI Yun | |
| GOLD | FU Haifeng | |
| GOLD | XU Chen | |
| GOLD | GUO Zhendong | |
| GOLD | ZHANG Nan | |
| GOLD | HE Hanbin | |
| SILVER | ||
| SILVER | SON Wanho | |
| SILVER | HONG Jihoon | |
| SILVER | LEE Hyunil | |
| SILVER | LEE Yongdae | |
| SILVER | KO Sunghyun | |
| SILVER | KIM Gijung | |
| SILVER | SHIN Baekcheol | |
| SILVER | PARK Sunghwan | |
| SILVER | CHUNG Jaesung | |
| SILVER | YOO Yeon Seong | |
| BRONZE | ||
| BRONZE | PONSANA Boonsak | |
| BRONZE | SAENSOMBOONSUK T. | |
| BRONZE | VILAILAK Pakkawat | |
| BRONZE | AVIHINGSANON S. | |
| BRONZE | PRAPAKAMOL Sudket | |
| BRONZE | ANUGRITAYAWON S. | |
| BRONZE | LAPHO Thitipong | |
| BRONZE | ISARA Bodin | |
| BRONZE | JONGJIT Maneepong | |
| BRONZE | BOONPAN Pollawat | |
| BRONZE | ||
| BRONZE | HIDAYAT Taufik | |
| BRONZE | KUNCORO Sony Dwi | |
| BRONZE | SANTOSO Simon | |
| BRONZE | RUMBAKA Dionysius Hayom | |
| BRONZE | KIDO Markis | |
| BRONZE | SETIAWAN Hendra | |
| BRONZE | CHANDRA Alvent Yulianto | |
| BRONZE | AHSAN Mohammad | |
| BRONZE | TENG Fran Kurniawan | |
| BRONZE | AHMAD Tontowi | |
| Women's Team | ||
| GOLD | ||
| GOLD | WANG Xin | |
| GOLD | JIANG Yanjiao | |
| GOLD | WANG Shixian | |
| GOLD | LU Lan | |
| GOLD | WANG Xiaoli | |
| GOLD | YU Yang | |
| GOLD | CHENG Shu | |
| GOLD | ZHAO Yunlei | |
| GOLD | TIAN Qing | |
| GOLD | MA Jin | |
| SILVER | ||
| SILVER | PONSANA Salakjit | |
| SILVER | BURANAPRASERTSUK P. | |
| SILVER | INTANON Ratchanok | |
| SILVER | JINDAPOL Nitchaon | |
| SILVER | THOUNGTHONGKAM S. | |
| SILVER | AROONKESORN D. | |
| SILVER | VORAVICHITCHAIKUL K. | |
| SILVER | TAERATTANACHAI S. | |
| SILVER | AMITRAPAI Savitree | |
| SILVER | MUNKITCHOKECHAROEN P. | |
| BRONZE | ||
| BRONZE | KUSUMASTUTI M. F. | |
| BRONZE | FIRDASARI Adriyanti | |
| BRONZE | WENIFANETRI Linda | |
| BRONZE | YUSWANDARI Aprilia | |
| BRONZE | POLII Greysia | |
| BRONZE | JAUHARI Meiliana | |
| BRONZE | BERNADET Pia Zebadiah | |
| BRONZE | MAHESWARI Nitya Krishinda | |
| BRONZE | IRAWATI Shendy Puspa | |
| BRONZE | LILIYANA | |
| BRONZE | ||
| BRONZE | PAE Sunghee | |
| BRONZE | SUNG Jihyun | |
| BRONZE | BAE Yeonju | |
| BRONZE | LEE Kyungwon | |
| BRONZE | LEE Hyojung | |
| BRONZE | KIM Minjung | |
| BRONZE | HA Jungeun | |
| BRONZE | YOO Hyeonyeong | |
| BRONZE | CHANG Yena | |
| BRONZE | HWANG Hye Yeon | |
