
| Men's Team / / Quarterfinal / Tianhe Gymnasium | ||||||
|---|---|---|---|---|---|---|
![]() |
HAYAKAWA Kenichi | 0 | 2 | ENDO Hiroyuki | ![]() |
| Match | Game 1 | Game 2 | Game 3 | Match | Game 1 | Game 2 | Game 3 | |
| Match Points | 0 | 0 | 0 | 2 | 0 | 2 | ||
| Game Points | 6 | 6 | 0 | 8 | 8 | 0 | ||
| Points scored without service |
50 | 30 | 20 | 50 | 30 | 20 | ||
| Points scored with service |
30 | 20 | 10 | 53 | 31 | 22 | ||
| Biggest scoring run without change of service |
4 | 3 | 4 | 5 | 2 | 5 | ||
| Biggest lead | 4 | 4 | 4 | 6 | 2 | 6 | ||
| Biggest comeback to win |
0 | 0 | 0 | 4 | 4 | 0 | ||
| Service faults | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fastest Smash | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Smash Winner | 21 | 13 | 8 | 23 | 13 | 10 | ||
| Net Winner | 8 | 5 | 3 | 7 | 4 | 3 | ||
| Clear Winner | 10 | 7 | 3 | 21 | 14 | 7 | ||
| Other Winnes | 41 | 25 | 16 | 52 | 30 | 22 | ||
| Rallies Won | 40 | 25 | 15 | 48 | 27 | 21 | ||
| Penalties(Yellow, Red and Black Card) |
0 | 0 | 0 | 0 | 0 | 0 |
