
| Men's Team / / Quarterfinal / Tianhe Gymnasium | ||||||
|---|---|---|---|---|---|---|
![]() |
SAENSOMBOONSUK T. | 1 | 2 | BIN HASHIM M. H. | ![]() |
| Match | Game 1 | Game 2 | Game 3 | Match | Game 1 | Game 2 | Game 3 | |
| Match Points | 4 | 0 | 0 | 4 | ||||
| Game Points | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Points scored without service |
60 | 22 | 18 | 20 | 60 | 20 | 20 | 20 |
| Points scored with service |
48 | 22 | 10 | 16 | 54 | 8 | 24 | 22 |
| Biggest scoring run without change of service |
5 | 3 | 3 | 5 | 3 | 1 | 3 | 2 |
| Biggest lead | 7 | 7 | 7 | 7 | 7 | 0 | 7 | 7 |
| Biggest comeback to win |
7 | 0 | 7 | 0 | ||||
| Service faults | ||||||||
| Fastest Smash | ||||||||
| Smash Winner | 17 | 8 | 2 | 7 | 18 | 6 | 8 | 4 |
| Net Winner | 14 | 7 | 4 | 3 | 11 | 3 | 4 | 4 |
| Clear Winner | 5 | 0 | 4 | 1 | 6 | 1 | 4 | 1 |
| Other Winnes | 72 | 29 | 18 | 25 | 79 | 18 | 28 | 33 |
| Rallies Won | 53 | 21 | 14 | 18 | 56 | 14 | 21 | 21 |
| Penalties(Yellow, Red and Black Card) |
