
| Women's Team / / Semifinal / Tianhe Gymnasium | ||||||
|---|---|---|---|---|---|---|
![]() |
MAHESWARI Nitya Krishinda | 1 | 2 | BERNADET Pia Zebadiah | ![]() |
| Match | Game 1 | Game 2 | Game 3 | Match | Game 1 | Game 2 | Game 3 | |
| Match Points | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Game Points | 4 | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Points scored without service |
51 | 21 | 18 | 12 | 44 | 13 | 19 | 12 |
| Points scored with service |
54 | 28 | 16 | 10 | 63 | 4 | 29 | 30 |
| Biggest scoring run without change of service |
7 | 7 | 2 | 3 | 4 | 1 | 2 | 4 |
| Biggest lead | 12 | 12 | 12 | 12 | 10 | 1 | 6 | 10 |
| Biggest comeback to win |
1 | 1 | 0 | 0 | 12 | 0 | 12 | 0 |
| Service faults | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fastest Smash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smash Winner | 30 | 21 | 6 | 3 | 20 | 2 | 10 | 8 |
| Net Winner | 7 | 2 | 4 | 1 | 8 | 3 | 3 | 2 |
| Clear Winner | 6 | 4 | 1 | 1 | 6 | 1 | 3 | 2 |
| Other Winnes | 62 | 22 | 23 | 17 | 73 | 11 | 32 | 30 |
| Rallies Won | 49 | 21 | 17 | 11 | 51 | 9 | 21 | 21 |
| Penalties(Yellow, Red and Black Card) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
