
| Men's Team / / Final / Tianhe Gymnasium | ||||||
|---|---|---|---|---|---|---|
![]() |
XU Chen | 2 | 0 | GUO Zhendong | ![]() |
| Match | Game 1 | Game 2 | Game 3 | Match | Game 1 | Game 2 | Game 3 | |
| Match Points | 4 | 0 | 4 | 0 | 0 | 0 | ||
| Game Points | 6 | 6 | 0 | 0 | 0 | 0 | ||
| Points scored without service |
44 | 24 | 20 | 43 | 23 | 20 | ||
| Points scored with service |
46 | 24 | 22 | 32 | 18 | 14 | ||
| Biggest scoring run without change of service |
4 | 4 | 3 | 3 | 2 | 3 | ||
| Biggest lead | 7 | 2 | 7 | 4 | 4 | 4 | ||
| Biggest comeback to win |
4 | 4 | 0 | 0 | 0 | 0 | ||
| Service faults | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Fastest Smash | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Smash Winner | 26 | 13 | 13 | 15 | 8 | 7 | ||
| Net Winner | 11 | 6 | 5 | 16 | 7 | 9 | ||
| Clear Winner | 7 | 5 | 2 | 5 | 4 | 1 | ||
| Other Winnes | 46 | 24 | 22 | 39 | 22 | 17 | ||
| Rallies Won | 44 | 23 | 21 | 38 | 21 | 17 | ||
| Penalties(Yellow, Red and Black Card) |
0 | 0 | 0 | 0 | 0 | 0 |
