
| Men's Doubles / / Round of 32 / Tianhe Gymnasium | ||||||
|---|---|---|---|---|---|---|
![]() |
SHARIM Sharim/ZAYAN Zayan | 0 | 2 | AHSAN M./CHANDRA A. Y. | ![]() |
| Match | Game 1 | Game 2 | Game 3 | Match | Game 1 | Game 2 | Game 3 | |
| Match Points | 0 | 0 | 0 | 2 | 0 | 2 | ||
| Game Points | 0 | 0 | 0 | 2 | 2 | 0 | ||
| Points scored without service |
18 | 8 | 10 | 18 | 8 | 10 | ||
| Points scored with service |
8 | 2 | 6 | 83 | 41 | 42 | ||
| Biggest scoring run without change of service |
1 | 1 | 1 | 10 | 8 | 10 | ||
| Biggest lead | 1 | 1 | 1 | 16 | 16 | 16 | ||
| Biggest comeback to win |
0 | 0 | 0 | 1 | 1 | 0 | ||
| Service faults | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fastest Smash | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Smash Winner | 5 | 1 | 4 | 39 | 17 | 22 | ||
| Net Winner | 6 | 3 | 3 | 8 | 5 | 3 | ||
| Clear Winner | 0 | 0 | 0 | 2 | 1 | 1 | ||
| Other Winnes | 15 | 6 | 9 | 52 | 26 | 26 | ||
| Rallies Won | 13 | 5 | 8 | 42 | 21 | 21 | ||
| Penalties(Yellow, Red and Black Card) |
0 | 0 | 0 | 0 | 0 | 0 |
