
| Mixed Doubles / / Round of 16 / Tianhe Gymnasium | ||||||
|---|---|---|---|---|---|---|
![]() |
HASHIMOTO H./FUJII M.i | 0 | 2 | ANUGRITAYAWON S./VORAVICHITCH | ![]() |
| Match | Game 1 | Game 2 | Game 3 | Match | Game 1 | Game 2 | Game 3 | |
| Match Points | 0 | 0 | 0 | 2 | 0 | 2 | ||
| Game Points | 0 | 0 | 0 | 6 | 6 | 0 | ||
| Points scored without service |
34 | 20 | 14 | 43 | 29 | 14 | ||
| Points scored with service |
10 | 6 | 4 | 48 | 20 | 28 | ||
| Biggest scoring run without change of service |
1 | 1 | 1 | 4 | 3 | 4 | ||
| Biggest lead | 0 | 0 | 0 | 12 | 9 | 12 | ||
| Biggest comeback to win |
0 | 0 | 0 | 0 | 0 | 0 | ||
| Service faults | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fastest Smash | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Smash Winner | 13 | 8 | 5 | 29 | 17 | 12 | ||
| Net Winner | 2 | 1 | 1 | 11 | 4 | 7 | ||
| Clear Winner | 2 | 2 | 0 | 4 | 3 | 1 | ||
| Other Winnes | 27 | 15 | 12 | 47 | 25 | 22 | ||
| Rallies Won | 22 | 13 | 9 | 42 | 21 | 21 | ||
| Penalties(Yellow, Red and Black Card) |
0 | 0 | 0 | 0 | 0 | 0 |
