
| Men's 1000m Straight Race | ||
|---|---|---|
| GOLD | ||
| GOLD | TARRA Anwar | |
| GOLD | OCTARORIANUS Eka | |
| GOLD | SILO | |
| GOLD | MUCHLIS | |
| GOLD | RANDI Ikhwan | |
| GOLD | MATULESSY John Feter | |
| GOLD | SUGIARTO Andri | |
| GOLD | SIREGAR Japerry | |
| GOLD | SUYATNO Dedi Kurniawan | |
| GOLD | AJURAHMAN Ajurahman | |
| GOLD | ARIFRIYADI | |
| GOLD | SYARIFUDDIN Syarifuddin | |
| GOLD | RUSDIANA Didin | |
| GOLD | MARJUKI Marjuki | |
| GOLD | SUPRIADI Ahmad | |
| GOLD | ALKARMANI Alkarmani | |
| GOLD | HUSIN Iwan | |
| GOLD | HIDAYAT Asep | |
| GOLD | JASLIN Jaslin | |
| GOLD | MEHUE Spens Stuber | |
| GOLD | MONIM Erwin | |
| GOLD | ASNAWIR Asnawir | |
| GOLD | PUTRA KASUMA Pendrota | |
| GOLD | AZIS Abdul | |
| SILVER | ||
| SILVER | WIN Thaung Win | |
| SILVER | PAING Yan Paing | |
| SILVER | ZAW Myo Zaw | |
| SILVER | AUNG Than Aung | |
| SILVER | WIN Shwe Hla Win | |
| SILVER | SOE Kyaw Soe | |
| SILVER | MIN Aung Ko Min | |
| SILVER | LIN Naing Lin | |
| SILVER | ZAW Min Min Zaw | |
| SILVER | LIN Tun Tun Lin | |
| SILVER | HTIKE Win Htike | |
| SILVER | ZAW Naing Naing Zaw | |
| SILVER | TUN Kyaw Lin Tun | |
| SILVER | SOE Aung Lwin Soe | |
| SILVER | KO Aung Ko | |
| SILVER | KHAING Kyaw Myo Khaing | |
| SILVER | MIN Zaw Min | |
| SILVER | SOE Ye Aung Soe | |
| SILVER | AYE Aung Zaw Aye | |
| SILVER | SHA Saw Khay Sha | |
| SILVER | AUNG Kyaw Thu Aung | |
| SILVER | NAING Zaw Naing | |
| SILVER | MYINT Khin Maung Myint | |
| SILVER | AUNG Win Htut Aung | |
| BRONZE | ||
| BRONZE | PARK Min Ho | |
| BRONZE | LEE Hyun Woo | |
| BRONZE | KIM Seon Ho | |
| BRONZE | YANG Byung Doo | |
| BRONZE | KIM Yu Ho | |
| BRONZE | PARK Jeong Hoon | |
| BRONZE | KIM Chang Soo | |
| BRONZE | PARK Ho Gi | |
| BRONZE | PARK Jeong Keun | |
| BRONZE | HYUN Jae Chan | |
| BRONZE | SHIM Daeseop | |
| BRONZE | OH Byung Hoon | |
| BRONZE | GU Jauk | |
| BRONZE | KIM Hyunsoo | |
| BRONZE | BYEON Hongkyun | |
| BRONZE | SHIN Heon Sub | |
| BRONZE | LEE Byungtak | |
| BRONZE | JEONG Seunggyun | |
| BRONZE | SONG Myeong Chan | |
| BRONZE | SHIN Yungyu | |
| BRONZE | KIM Yonghyun | |
| BRONZE | LEE Seong Won | |
| BRONZE | OH Joong Dae | |
| BRONZE | LEE Sukhwan | |
| Women's 1000m Straight Race | ||
| GOLD | ||
| GOLD | SONG Yanbing | |
| GOLD | PENG Chun | |
| GOLD | LIANG Ziyu | |
| GOLD | WU Yongfang | |
| GOLD | ZHOU Yamin | |
| GOLD | LI Yuanyuan | |
| GOLD | WANG Lin | |
| GOLD | LUN Jinyi | |
| GOLD | LIU Xuelian | |
| GOLD | QU Xue | |
| GOLD | CONG Linlin | |
| GOLD | LIANG Zhuanhao | |
| GOLD | ZHU Songsong | |
| GOLD | LIU Jia | |
| GOLD | LUO Xin | |
| GOLD | LI Jiadai | |
| GOLD | CAO Lina | |
| GOLD | CHEN Lulu | |
| GOLD | YU Zhanxin | |
| GOLD | XIA Shiying | |
| GOLD | ZHAO Yanna | |
| GOLD | HUANG Yi | |
| GOLD | LIANG Liping | |
| GOLD | ZHANG Guolong | |
| SILVER | ||
| SILVER | ARONGGEAR Sarce | |
| SILVER | RASIMA | |
| SILVER | APRIANI Wina | |
| SILVER | INDERIYANI Tika | |
| SILVER | DAYUMIN Dayumin | |
| SILVER | FITRI AYU Fitri Ayu | |
| SILVER | MINAWATI Minawati | |
| SILVER | RAMADANI Riska Elpia | |
| SILVER | KADOP Yunita | |
| SILVER | SANTYAWATI Kanti | |
| SILVER | HASNAH Hasnah | |
| SILVER | SALWIAH Salwiah | |
| SILVER | MASRIPAH Masripah | |
| SILVER | DWIJAYANTI Astri | |
| SILVER | NURPARIDA Ririn | |
| SILVER | FARIDA Farida | |
| SILVER | SUHARTATI Suhartati | |
| SILVER | NOVITA SARI Novita Sari | |
| SILVER | WAHYUNI Wahyuni | |
| SILVER | YOM Since Lithasova | |
| SILVER | ENTONG Yulanda Ester | |
| SILVER | PRAMITA Cici | |
| SILVER | FITRA Raudani | |
| BRONZE | ||
| BRONZE | SANGKUMMA Pattaya | |
| BRONZE | ANANCHAI Chariyarat | |
| BRONZE | THANAWANUTPONG Chutikan | |
| BRONZE | NOPSRI Nipaporn | |
| BRONZE | CHAIKAN Jaruwan | |
| BRONZE | MOONKASEM Pranchalee | |
| BRONZE | BOONRUANG Nattakant | |
| BRONZE | CHANTANIYOM Kornkaew | |
| BRONZE | BOONPLONG Sairawee | |
| BRONZE | KLONGJAROEN Sirinya | |
| BRONZE | NAKUY Pratumrat | |
| BRONZE | TIPPAYAMONTON Patcharee | |
| BRONZE | METSUWAN Pemika | |
| BRONZE | BOONYUHONG Woraporn | |
| BRONZE | PANID Tanaporn | |
| BRONZE | KAWONG Pet | |
| BRONZE | TACHUENCHIT Kanya | |
| BRONZE | PHOLSIL Supatra | |
| BRONZE | THUSSOONGNERN Suporn | |
| BRONZE | SUNGSUWAN Ravisara | |
| BRONZE | SUNGSUWAN Rungpailin | |
| BRONZE | NAMSILEE Narissara | |
| BRONZE | PHOTHA Ngamfah | |
| BRONZE | KHUNTATHONG Auncharee | |
| Men's 500m Straight Race | ||
| GOLD | ||
| GOLD | TARRA Anwar | |
| GOLD | OCTARORIANUS Eka | |
| GOLD | SILO | |
| GOLD | MUCHLIS | |
| GOLD | RANDI Ikhwan | |
| GOLD | MATULESSY John Feter | |
| GOLD | SUGIARTO Andri | |
| GOLD | SIREGAR Japerry | |
| GOLD | SUYATNO Dedi Kurniawan | |
| GOLD | AJURAHMAN Ajurahman | |
| GOLD | ARIFRIYADI | |
| GOLD | SYARIFUDDIN Syarifuddin | |
| GOLD | RUSDIANA Didin | |
| GOLD | MARJUKI Marjuki | |
| GOLD | SUPRIADI Ahmad | |
| GOLD | ALKARMANI Alkarmani | |
| GOLD | HUSIN Iwan | |
| GOLD | HIDAYAT Asep | |
| GOLD | JASLIN Jaslin | |
| GOLD | MEHUE Spens Stuber | |
| GOLD | MONIM Erwin | |
| GOLD | ASNAWIR Asnawir | |
| GOLD | PUTRA KASUMA Pendrota | |
| GOLD | AZIS Abdul | |
| SILVER | ||
| SILVER | WIN Thaung Win | |
| SILVER | PAING Yan Paing | |
| SILVER | ZAW Myo Zaw | |
| SILVER | AUNG Than Aung | |
| SILVER | WIN Shwe Hla Win | |
| SILVER | SOE Kyaw Soe | |
| SILVER | MIN Aung Ko Min | |
| SILVER | LIN Naing Lin | |
| SILVER | ZAW Min Min Zaw | |
| SILVER | LIN Tun Tun Lin | |
| SILVER | HTIKE Win Htike | |
| SILVER | ZAW Naing Naing Zaw | |
| SILVER | TUN Kyaw Lin Tun | |
| SILVER | SOE Aung Lwin Soe | |
| SILVER | KO Aung Ko | |
| SILVER | KHAING Kyaw Myo Khaing | |
| SILVER | MIN Zaw Min | |
| SILVER | SOE Ye Aung Soe | |
| SILVER | AYE Aung Zaw Aye | |
| SILVER | SHA Saw Khay Sha | |
| SILVER | AUNG Kyaw Thu Aung | |
| SILVER | NAING Zaw Naing | |
| SILVER | MYINT Khin Maung Myint | |
| SILVER | AUNG Win Htut Aung | |
| BRONZE | ||
| BRONZE | GUAN Xiangting | |
| BRONZE | WU Guochong | |
| BRONZE | WU Jiexiong | |
| BRONZE | TAN Shipeng | |
| BRONZE | ZHOU Xingqiang | |
| BRONZE | SU Boyuan | |
| BRONZE | TAN Shichao | |
| BRONZE | LIANG Xianqi | |
| BRONZE | LIU Peisong | |
| BRONZE | WU Jinxiong | |
| BRONZE | SU Bopin | |
| BRONZE | OU Shuang An | |
| BRONZE | ZHOU Dezi | |
| BRONZE | ZENG Runfa | |
| BRONZE | HU Jiaoxin | |
| BRONZE | PAN Zhanquan | |
| BRONZE | ZHOU Qizhi | |
| BRONZE | PAN Huijun | |
| BRONZE | LIU Yaosen | |
| BRONZE | HUANG Chentao | |
| BRONZE | JI Pinghe | |
| BRONZE | WEI le | |
| BRONZE | LUO Juncheng | |
| Women's 500m Straight Race | ||
| GOLD | ||
| GOLD | SONG Yanbing | |
| GOLD | PENG Chun | |
| GOLD | LIANG Ziyu | |
| GOLD | WU Yongfang | |
| GOLD | ZHOU Yamin | |
| GOLD | LI Yuanyuan | |
| GOLD | WANG Lin | |
| GOLD | LUN Jinyi | |
| GOLD | LIU Xuelian | |
| GOLD | QU Xue | |
| GOLD | CONG Linlin | |
| GOLD | LIANG Zhuanhao | |
| GOLD | ZHU Songsong | |
| GOLD | LIU Jia | |
| GOLD | LUO Xin | |
| GOLD | LI Jiadai | |
| GOLD | CAO Lina | |
| GOLD | CHEN Lulu | |
| GOLD | YU Zhanxin | |
| GOLD | XIA Shiying | |
| GOLD | ZHAO Yanna | |
| GOLD | HUANG Yi | |
| GOLD | LIANG Liping | |
| GOLD | ZHANG Guolong | |
| SILVER | ||
| SILVER | ARONGGEAR Sarce | |
| SILVER | RASIMA | |
| SILVER | APRIANI Wina | |
| SILVER | INDERIYANI Tika | |
| SILVER | DAYUMIN Dayumin | |
| SILVER | FITRI AYU Fitri Ayu | |
| SILVER | MINAWATI Minawati | |
| SILVER | RAMADANI Riska Elpia | |
| SILVER | KADOP Yunita | |
| SILVER | SANTYAWATI Kanti | |
| SILVER | HASNAH Hasnah | |
| SILVER | SALWIAH Salwiah | |
| SILVER | MASRIPAH Masripah | |
| SILVER | DWIJAYANTI Astri | |
| SILVER | NURPARIDA Ririn | |
| SILVER | FARIDA Farida | |
| SILVER | SUHARTATI Suhartati | |
| SILVER | NOVITA SARI Novita Sari | |
| SILVER | WAHYUNI Wahyuni | |
| SILVER | YOM Since Lithasova | |
| SILVER | ENTONG Yulanda Ester | |
| SILVER | PRAMITA Cici | |
| SILVER | FITRA Raudani | |
| BRONZE | ||
| BRONZE | SANGKUMMA Pattaya | |
| BRONZE | ANANCHAI Chariyarat | |
| BRONZE | THANAWANUTPONG Chutikan | |
| BRONZE | NOPSRI Nipaporn | |
| BRONZE | CHAIKAN Jaruwan | |
| BRONZE | MOONKASEM Pranchalee | |
| BRONZE | BOONRUANG Nattakant | |
| BRONZE | CHANTANIYOM Kornkaew | |
| BRONZE | BOONPLONG Sairawee | |
| BRONZE | KLONGJAROEN Sirinya | |
| BRONZE | NAKUY Pratumrat | |
| BRONZE | TIPPAYAMONTON Patcharee | |
| BRONZE | METSUWAN Pemika | |
| BRONZE | BOONYUHONG Woraporn | |
| BRONZE | PANID Tanaporn | |
| BRONZE | KAWONG Pet | |
| BRONZE | TACHUENCHIT Kanya | |
| BRONZE | PHOLSIL Supatra | |
| BRONZE | THUSSOONGNERN Suporn | |
| BRONZE | SUNGSUWAN Ravisara | |
| BRONZE | SUNGSUWAN Rungpailin | |
| BRONZE | NAMSILEE Narissara | |
| BRONZE | PHOTHA Ngamfah | |
| BRONZE | KHUNTATHONG Auncharee | |
| Men's 250m Straight Race | ||
| GOLD | ||
| GOLD | TARRA Anwar | |
| GOLD | OCTARORIANUS Eka | |
| GOLD | SILO | |
| GOLD | MUCHLIS | |
| GOLD | RANDI Ikhwan | |
| GOLD | MATULESSY John Feter | |
| GOLD | SUGIARTO Andri | |
| GOLD | SIREGAR Japerry | |
| GOLD | SUYATNO Dedi Kurniawan | |
| GOLD | AJURAHMAN Ajurahman | |
| GOLD | ARIFRIYADI | |
| GOLD | SYARIFUDDIN Syarifuddin | |
| GOLD | RUSDIANA Didin | |
| GOLD | MARJUKI Marjuki | |
| GOLD | SUPRIADI Ahmad | |
| GOLD | ALKARMANI Alkarmani | |
| GOLD | HUSIN Iwan | |
| GOLD | HIDAYAT Asep | |
| GOLD | JASLIN Jaslin | |
| GOLD | MEHUE Spens Stuber | |
| GOLD | MONIM Erwin | |
| GOLD | ASNAWIR Asnawir | |
| GOLD | PUTRA KASUMA Pendrota | |
| GOLD | AZIS Abdul | |
| SILVER | ||
| SILVER | WIN Thaung Win | |
| SILVER | PAING Yan Paing | |
| SILVER | ZAW Myo Zaw | |
| SILVER | AUNG Than Aung | |
| SILVER | WIN Shwe Hla Win | |
| SILVER | SOE Kyaw Soe | |
| SILVER | MIN Aung Ko Min | |
| SILVER | LIN Naing Lin | |
| SILVER | ZAW Min Min Zaw | |
| SILVER | LIN Tun Tun Lin | |
| SILVER | HTIKE Win Htike | |
| SILVER | ZAW Naing Naing Zaw | |
| SILVER | TUN Kyaw Lin Tun | |
| SILVER | SOE Aung Lwin Soe | |
| SILVER | KO Aung Ko | |
| SILVER | KHAING Kyaw Myo Khaing | |
| SILVER | MIN Zaw Min | |
| SILVER | SOE Ye Aung Soe | |
| SILVER | AYE Aung Zaw Aye | |
| SILVER | SHA Saw Khay Sha | |
| SILVER | AUNG Kyaw Thu Aung | |
| SILVER | NAING Zaw Naing | |
| SILVER | MYINT Khin Maung Myint | |
| SILVER | AUNG Win Htut Aung | |
| BRONZE | ||
| BRONZE | GUAN Xiangting | |
| BRONZE | WU Guochong | |
| BRONZE | WU Jiexiong | |
| BRONZE | TAN Shipeng | |
| BRONZE | ZHOU Xingqiang | |
| BRONZE | SU Boyuan | |
| BRONZE | TAN Shichao | |
| BRONZE | LIANG Xianqi | |
| BRONZE | LIU Peisong | |
| BRONZE | WU Jinxiong | |
| BRONZE | SU Bopin | |
| BRONZE | OU Shuang An | |
| BRONZE | ZHOU Dezi | |
| BRONZE | ZENG Runfa | |
| BRONZE | HU Jiaoxin | |
| BRONZE | PAN Zhanquan | |
| BRONZE | ZHOU Qizhi | |
| BRONZE | PAN Huijun | |
| BRONZE | LIU Yaosen | |
| BRONZE | HUANG Chentao | |
| BRONZE | JI Pinghe | |
| BRONZE | WEI le | |
| BRONZE | LUO Juncheng | |
| Women's 250m Straight Race | ||
| GOLD | ||
| GOLD | SONG Yanbing | |
| GOLD | PENG Chun | |
| GOLD | LIANG Ziyu | |
| GOLD | WU Yongfang | |
| GOLD | ZHOU Yamin | |
| GOLD | LI Yuanyuan | |
| GOLD | WANG Lin | |
| GOLD | LUN Jinyi | |
| GOLD | LIU Xuelian | |
| GOLD | QU Xue | |
| GOLD | CONG Linlin | |
| GOLD | LIANG Zhuanhao | |
| GOLD | ZHU Songsong | |
| GOLD | LIU Jia | |
| GOLD | LUO Xin | |
| GOLD | LI Jiadai | |
| GOLD | CAO Lina | |
| GOLD | CHEN Lulu | |
| GOLD | YU Zhanxin | |
| GOLD | XIA Shiying | |
| GOLD | ZHAO Yanna | |
| GOLD | HUANG Yi | |
| GOLD | LIANG Liping | |
| GOLD | ZHANG Guolong | |
| SILVER | ||
| SILVER | ARONGGEAR Sarce | |
| SILVER | RASIMA | |
| SILVER | APRIANI Wina | |
| SILVER | INDERIYANI Tika | |
| SILVER | DAYUMIN Dayumin | |
| SILVER | FITRI AYU Fitri Ayu | |
| SILVER | MINAWATI Minawati | |
| SILVER | RAMADANI Riska Elpia | |
| SILVER | KADOP Yunita | |
| SILVER | SANTYAWATI Kanti | |
| SILVER | HASNAH Hasnah | |
| SILVER | SALWIAH Salwiah | |
| SILVER | MASRIPAH Masripah | |
| SILVER | DWIJAYANTI Astri | |
| SILVER | NURPARIDA Ririn | |
| SILVER | FARIDA Farida | |
| SILVER | SUHARTATI Suhartati | |
| SILVER | NOVITA SARI Novita Sari | |
| SILVER | WAHYUNI Wahyuni | |
| SILVER | YOM Since Lithasova | |
| SILVER | ENTONG Yulanda Ester | |
| SILVER | PRAMITA Cici | |
| SILVER | FITRA Raudani | |
| BRONZE | ||
| BRONZE | SANGKUMMA Pattaya | |
| BRONZE | ANANCHAI Chariyarat | |
| BRONZE | THANAWANUTPONG Chutikan | |
| BRONZE | NOPSRI Nipaporn | |
| BRONZE | CHAIKAN Jaruwan | |
| BRONZE | MOONKASEM Pranchalee | |
| BRONZE | BOONRUANG Nattakant | |
| BRONZE | CHANTANIYOM Kornkaew | |
| BRONZE | BOONPLONG Sairawee | |
| BRONZE | KLONGJAROEN Sirinya | |
| BRONZE | NAKUY Pratumrat | |
| BRONZE | TIPPAYAMONTON Patcharee | |
| BRONZE | METSUWAN Pemika | |
| BRONZE | BOONYUHONG Woraporn | |
| BRONZE | PANID Tanaporn | |
| BRONZE | KAWONG Pet | |
| BRONZE | TACHUENCHIT Kanya | |
| BRONZE | PHOLSIL Supatra | |
| BRONZE | THUSSOONGNERN Suporn | |
| BRONZE | SUNGSUWAN Ravisara | |
| BRONZE | SUNGSUWAN Rungpailin | |
| BRONZE | NAMSILEE Narissara | |
| BRONZE | PHOTHA Ngamfah | |
| BRONZE | KHUNTATHONG Auncharee | |
