
| Men's 1000m Straight Race Minor Final / Zengcheng Dragon Boat Lake | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Lane | Country | NOC | Mark | |||||
| 1 | 3 | Thailand | 00:03:49.392(1) | ||||||
| RATANAJAIPAN Paraj | |||||||||
| KIRDNAK Narupon | |||||||||
| KHWANSOONGNERN Wiwat | |||||||||
| LATULEE Kwanmanee | |||||||||
| PHADUNGCHAI Eakasit | |||||||||
| PHUANGPHAIROTE Preecha | |||||||||
| INTRA Suriya | |||||||||
| SWASDICHAI Phongsawat | |||||||||
| INTANA Suwat | |||||||||
| CHAROENRAK Chainarong | |||||||||
| TUEJAIMA Mr.chayun | |||||||||
| BUTNONGWA Suriya | |||||||||
| CHANPRAM Paiboon | |||||||||
| CHENGCHAROEN Suthumarat | |||||||||
| PROMDONKLOY Anuchit | |||||||||
| RUANGJAN Mr. Yutthapong | |||||||||
| SEECHOMCHUEN Vinya | |||||||||
| SUEBSINGKAN Somsong | |||||||||
| PUDCHAKIEO Montean | |||||||||
| NASOK Thunyaboon | |||||||||
| HAISOK Mr. Manit | |||||||||
| PHOLSETH Thotsaporn | |||||||||
| THOMJOHO Jakkapong | |||||||||
| ANUN Mr. Surachai | |||||||||
| CHOOCHUEN Chaiyakarn | |||||||||
| ARINO Winai | |||||||||
| PINTHONG Amnat | |||||||||
| MINGWONGYANG Mr. Santas | |||||||||
| WONGUPPAREE Wuttikrai | |||||||||
| UDOMPAN Bamrung | |||||||||
| WOOTTI Piyapong | |||||||||
| WONGUNJAI Ekkapong | |||||||||
| PIMHARN Samart | |||||||||
| TAWA Gunyakorn | |||||||||
| 2 | 4 | Japan | 00:03:51.588(2) | ||||||
| ONO Isao | |||||||||
| KAWADA Hideyuki | |||||||||
| HARUNA Keita | |||||||||
| FUJIWARA Akira | |||||||||
| KINOSHITA Daisuke | |||||||||
| NAKANO Kunihiko | |||||||||
| SHOJI Masayuki | |||||||||
| AZUMA Hiroki | |||||||||
| YAMAMOTO Hiroshi | |||||||||
| INNAMI Hiroyuki | |||||||||
| HIGASHI Shota | |||||||||
| KISHIMOTO Ryuji | |||||||||
| KISHIMOTO Tetsuya | |||||||||
| AGURO Kazuhisa | |||||||||
| YAMAMOTO Satoshi | |||||||||
| MATSUNO Takamasa | |||||||||
| INOUE Takeshi | |||||||||
| IKEDA Hideyuki | |||||||||
| FUJII Kazuhiro | |||||||||
| HIRAYAMA Yuto | |||||||||
| SUZUKI Yuya | |||||||||
| CHIHARA Masaki | |||||||||
| DOI Ryosuke | |||||||||
| URAKAWA Yuki | |||||||||
| SUMITA Moriaki | |||||||||
| FUJIMOTO Tatsuya | |||||||||
| KONO Hiromitsu | |||||||||
| 3 | 2 | Singapore | 00:03:53.598(3) | ||||||
| RAIZAL Bin Abdol Jalil | |||||||||
| CHAN Lih Long | |||||||||
| YONG Florence | |||||||||
| GOH Poh Soon John | |||||||||
| HEESE Frederick Hartmut | |||||||||
| TAN Xuanwen Jeffrey | |||||||||
| KIEU Chin Wah | |||||||||
| GAN Choon Kiat | |||||||||
| TAN Chun Leng | |||||||||
| ONG Chun Aun Ashley | |||||||||
| TAN Swee Siong Raymond | |||||||||
| CHUA Kwee Hong | |||||||||
| LUO Weining | |||||||||
| ANG Chin Leng | |||||||||
| MOHAMAD FAIZAL Mokmin | |||||||||
| GAN CAI SHENG Jonathan | |||||||||
| CHAN Weixiang, Glenn | |||||||||
| SIU Jun Yang | |||||||||
| CHIA Yi Liang | |||||||||
| SIM Yun Wen Andrew | |||||||||
| WONG Kah Shawn | |||||||||
| LIM Hong Ann Alvan | |||||||||
| ONG Tian Ghee Terence | |||||||||
| TAN Renyi, Jerry | |||||||||
| TAN Yu Zhong Jeffery | |||||||||
| TAN Jia Xiong Derick | |||||||||
| NG Choon Chek | |||||||||
| LIU Hou Cheng | |||||||||
| YEO Chin Hwei | |||||||||
| 4 | 5 | Macao,China | 00:03:58.506(4) | ||||||
| CHAN Iok Kuan | |||||||||
| LEONG Mok Soi | |||||||||
| WU Ion Hong | |||||||||
| SIO Kuon King | |||||||||
| CHUNG Hon Kun | |||||||||
| HO Iong Fai | |||||||||
| ZHOU Liwei | |||||||||
| CHOU Chi Man | |||||||||
| WONG Chong Seng | |||||||||
| WONG Chan Hong | |||||||||
| WONG Hon Chio | |||||||||
| LAM Io Sang | |||||||||
| U Chon Meng | |||||||||
| WU Ka Io | |||||||||
| NG Chi Kin | |||||||||
| SIN Iao Kan | |||||||||
| CHEANG Weng Mou | |||||||||
| KWAN Chi Wai | |||||||||
| WU Ngou Teng | |||||||||
| CHANG Wa Ieng | |||||||||
| CHAN In Fei | |||||||||
| LEONG Wai Kit | |||||||||
| WONG Wai Ip | |||||||||
| TANG Hou Cheong | |||||||||
| CHONG Chon Wa | |||||||||
| LEONG Kin Pong | |||||||||
| KAM Chi Weng | |||||||||
| CHEANG Man Hou | |||||||||
| KOU Pei Tak | |||||||||
| LEI Kin Chong | |||||||||
| NG Kam Hong | |||||||||
