
| Men's 1000m Straight Race Heats / Zengcheng Dragon Boat Lake | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Lane | Country | NOC | Mark | |||||
| 1 | 1 | Korea | 00:03:35.646(1) | ||||||
| KWON Tae Jin | |||||||||
| PARK Kyu | |||||||||
| PARK Min Ho | |||||||||
| LEE Hyun Woo | |||||||||
| KIM Seon Ho | |||||||||
| YANG Byung Doo | |||||||||
| KIM Yu Ho | |||||||||
| PARK Jeong Hoon | |||||||||
| KIM Chang Soo | |||||||||
| PARK Ho Gi | |||||||||
| PARK Jeong Keun | |||||||||
| HYUN Jae Chan | |||||||||
| SHIM Daeseop | |||||||||
| OH Byung Hoon | |||||||||
| GU Jauk | |||||||||
| KIM Hyunsoo | |||||||||
| BYEON Hongkyun | |||||||||
| SHIN Heon Sub | |||||||||
| LEE Byungtak | |||||||||
| JEONG Seunggyun | |||||||||
| SONG Myeong Chan | |||||||||
| SHIN Yungyu | |||||||||
| KIM Yonghyun | |||||||||
| LEE Seong Won | |||||||||
| OH Joong Dae | |||||||||
| LEE Sukhwan | |||||||||
| 2 | 2 | Myanmar | 00:03:38.358(2) | ||||||
| WIN Pe Win | |||||||||
| KYAW Myat Kyaw | |||||||||
| PE Win Pe | |||||||||
| WIN Thaung Win | |||||||||
| PAING Yan Paing | |||||||||
| ZAW Myo Zaw | |||||||||
| AUNG Than Aung | |||||||||
| WIN Shwe Hla Win | |||||||||
| SOE Kyaw Soe | |||||||||
| MIN Aung Ko Min | |||||||||
| LIN Naing Lin | |||||||||
| ZAW Min Min Zaw | |||||||||
| LIN Tun Tun Lin | |||||||||
| HTIKE Win Htike | |||||||||
| ZAW Naing Naing Zaw | |||||||||
| TUN Kyaw Lin Tun | |||||||||
| SOE Aung Lwin Soe | |||||||||
| KO Aung Ko | |||||||||
| KHAING Kyaw Myo Khaing | |||||||||
| MIN Zaw Min | |||||||||
| SOE Ye Aung Soe | |||||||||
| AYE Aung Zaw Aye | |||||||||
| SHA Saw Khay Sha | |||||||||
| AUNG Kyaw Thu Aung | |||||||||
| NAING Zaw Naing | |||||||||
| MYINT Khin Maung Myint | |||||||||
| AUNG Win Htut Aung | |||||||||
| 3 | 4 | Thailand | 00:03:46.482(3) | ||||||
| RATANAJAIPAN Paraj | |||||||||
| KIRDNAK Narupon | |||||||||
| KHWANSOONGNERN Wiwat | |||||||||
| LATULEE Kwanmanee | |||||||||
| PHADUNGCHAI Eakasit | |||||||||
| PHUANGPHAIROTE Preecha | |||||||||
| INTRA Suriya | |||||||||
| SWASDICHAI Phongsawat | |||||||||
| INTANA Suwat | |||||||||
| CHAROENRAK Chainarong | |||||||||
| TUEJAIMA Mr.chayun | |||||||||
| BUTNONGWA Suriya | |||||||||
| CHANPRAM Paiboon | |||||||||
| CHENGCHAROEN Suthumarat | |||||||||
| PROMDONKLOY Anuchit | |||||||||
| RUANGJAN Mr. Yutthapong | |||||||||
| SEECHOMCHUEN Vinya | |||||||||
| SUEBSINGKAN Somsong | |||||||||
| PUDCHAKIEO Montean | |||||||||
| NASOK Thunyaboon | |||||||||
| HAISOK Mr. Manit | |||||||||
| PHOLSETH Thotsaporn | |||||||||
| THOMJOHO Jakkapong | |||||||||
| ANUN Mr. Surachai | |||||||||
| CHOOCHUEN Chaiyakarn | |||||||||
| ARINO Winai | |||||||||
| PINTHONG Amnat | |||||||||
| MINGWONGYANG Mr. Santas | |||||||||
| WONGUPPAREE Wuttikrai | |||||||||
| UDOMPAN Bamrung | |||||||||
| WOOTTI Piyapong | |||||||||
| WONGUNJAI Ekkapong | |||||||||
| PIMHARN Samart | |||||||||
| TAWA Gunyakorn | |||||||||
| 4 | 5 | China | 00:03:47.628(4) | ||||||
| ZOU Jijun | |||||||||
| YU Jin | |||||||||
| HUANG Xuewu | |||||||||
| ZHOU Wenyao | |||||||||
| PAN Guangde | |||||||||
| LV Changsong | |||||||||
| ZHU Wenquan | |||||||||
| XU Mixun | |||||||||
| WANG Yu | |||||||||
| GOU Xueshi | |||||||||
| GUAN Xiangting | |||||||||
| WU Guochong | |||||||||
| WU Jiexiong | |||||||||
| TAN Shipeng | |||||||||
| ZHOU Xingqiang | |||||||||
| SU Boyuan | |||||||||
| TAN Shichao | |||||||||
| LIANG Xianqi | |||||||||
| LIU Peisong | |||||||||
| WU Jinxiong | |||||||||
| SU Bopin | |||||||||
| OU Shuang An | |||||||||
| ZHOU Dezi | |||||||||
| ZENG Runfa | |||||||||
| HU Jiaoxin | |||||||||
| PAN Zhanquan | |||||||||
| ZHOU Qizhi | |||||||||
| PAN Huijun | |||||||||
| LIU Yaosen | |||||||||
| HUANG Chentao | |||||||||
| JI Pinghe | |||||||||
| WEI le | |||||||||
| LUO Juncheng | |||||||||
| 5 | 3 | Singapore | 00:04:01.200(5) | ||||||
| RAIZAL Bin Abdol Jalil | |||||||||
| CHAN Lih Long | |||||||||
| YONG Florence | |||||||||
| GOH Poh Soon John | |||||||||
| HEESE Frederick Hartmut | |||||||||
| TAN Xuanwen Jeffrey | |||||||||
| KIEU Chin Wah | |||||||||
| GAN Choon Kiat | |||||||||
| TAN Chun Leng | |||||||||
| ONG Chun Aun Ashley | |||||||||
| TAN Swee Siong Raymond | |||||||||
| CHUA Kwee Hong | |||||||||
| LUO Weining | |||||||||
| ANG Chin Leng | |||||||||
| MOHAMAD FAIZAL Mokmin | |||||||||
| GAN CAI SHENG Jonathan | |||||||||
| CHAN Weixiang, Glenn | |||||||||
| SIU Jun Yang | |||||||||
| CHIA Yi Liang | |||||||||
| SIM Yun Wen Andrew | |||||||||
| WONG Kah Shawn | |||||||||
| LIM Hong Ann Alvan | |||||||||
| ONG Tian Ghee Terence | |||||||||
| TAN Renyi, Jerry | |||||||||
| TAN Yu Zhong Jeffery | |||||||||
| TAN Jia Xiong Derick | |||||||||
| NG Choon Chek | |||||||||
| LIU Hou Cheng | |||||||||
| YEO Chin Hwei | |||||||||
