
| Men's 1000m Straight Race Heats / Zengcheng Dragon Boat Lake | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Lane | Country | NOC | Mark | |||||
| 1 | 1 | Indonesia | 00:03:40.240(1) | ||||||
| SURYADI Mohammad | |||||||||
| MASYHUR Masyhur | |||||||||
| ABIDIN Zainal | |||||||||
| FACHRUDIN Fachrudin | |||||||||
| DJAMAL UDDIN Young Mardinal | |||||||||
| SAPUTRA Tjahjadi | |||||||||
| MASYHUR | |||||||||
| WALANG Abdullah | |||||||||
| KARLIN | |||||||||
| TARRA Anwar | |||||||||
| OCTARORIANUS Eka | |||||||||
| SILO | |||||||||
| MUCHLIS | |||||||||
| RANDI Ikhwan | |||||||||
| MATULESSY John Feter | |||||||||
| SUGIARTO Andri | |||||||||
| SIREGAR Japerry | |||||||||
| SUYATNO Dedi Kurniawan | |||||||||
| AJURAHMAN Ajurahman | |||||||||
| ARIFRIYADI | |||||||||
| SYARIFUDDIN Syarifuddin | |||||||||
| RUSDIANA Didin | |||||||||
| MARJUKI Marjuki | |||||||||
| SUPRIADI Ahmad | |||||||||
| ALKARMANI Alkarmani | |||||||||
| HUSIN Iwan | |||||||||
| HIDAYAT Asep | |||||||||
| JASLIN Jaslin | |||||||||
| MEHUE Spens Stuber | |||||||||
| MONIM Erwin | |||||||||
| ASNAWIR Asnawir | |||||||||
| PUTRA KASUMA Pendrota | |||||||||
| AZIS Abdul | |||||||||
| 2 | 2 | Iran | 00:03:43.852(2) | ||||||
| JAHANGIRI Moslem | |||||||||
| MORADPOUR DEHKA Mohammad Ali | |||||||||
| MOHAMMADALI Abbas | |||||||||
| SHEIKHOLESLAMI Reza | |||||||||
| BAGHCHEGHI Esmat | |||||||||
| GRIFFITHS John Parry | |||||||||
| POLYAKOV Boris | |||||||||
| SABRI Afsoon | |||||||||
| SHAHRZAD Neda | |||||||||
| BOROUMANDMEHR Jafar | |||||||||
| HASSANZADI Milad | |||||||||
| RASOULI Abdolmajid | |||||||||
| SADRAEI KASHANI Pejman | |||||||||
| SADRAEI KASHANI Pouyan | |||||||||
| DARYAEI NEJAD Hadi | |||||||||
| ABBASI Meisam | |||||||||
| HAJIZADEHABBASABAD Vahid | |||||||||
| SOLEIMANICHALGAR Omid | |||||||||
| GHOFRANI Mohsen | |||||||||
| GHARIBI Sajjad | |||||||||
| MEHRI POROUCH Mahdi | |||||||||
| KABOUTARI Salar | |||||||||
| SOLEIMANI Sajad | |||||||||
| FATHINIA KOLVEIR Salman | |||||||||
| SALEHIAN Rouhollah | |||||||||
| KHABBAZ KOHAN Mehdi | |||||||||
| NASERI Arshid | |||||||||
| REZAEIMONFARED Mohammadreza | |||||||||
| MAZLOUMI Seyedabolghasem | |||||||||
| DADASHI Mohammad Reza | |||||||||
| ZEBARPOOR Mohammad | |||||||||
| ALIPOUR Ali | |||||||||
| BAHRAEI Reza | |||||||||
| 3 | 5 | Japan | 00:03:47.302(3) | ||||||
| ONO Isao | |||||||||
| KAWADA Hideyuki | |||||||||
| HARUNA Keita | |||||||||
| FUJIWARA Akira | |||||||||
| KINOSHITA Daisuke | |||||||||
| NAKANO Kunihiko | |||||||||
| SHOJI Masayuki | |||||||||
| AZUMA Hiroki | |||||||||
| YAMAMOTO Hiroshi | |||||||||
| INNAMI Hiroyuki | |||||||||
| HIGASHI Shota | |||||||||
| KISHIMOTO Ryuji | |||||||||
| KISHIMOTO Tetsuya | |||||||||
| AGURO Kazuhisa | |||||||||
| YAMAMOTO Satoshi | |||||||||
| MATSUNO Takamasa | |||||||||
| INOUE Takeshi | |||||||||
| IKEDA Hideyuki | |||||||||
| FUJII Kazuhiro | |||||||||
| HIRAYAMA Yuto | |||||||||
| SUZUKI Yuya | |||||||||
| CHIHARA Masaki | |||||||||
| DOI Ryosuke | |||||||||
| URAKAWA Yuki | |||||||||
| SUMITA Moriaki | |||||||||
| FUJIMOTO Tatsuya | |||||||||
| KONO Hiromitsu | |||||||||
| 4 | 3 | Chinese Taipei | 00:03:48.718(4) | ||||||
| HOU Hung Chang | |||||||||
| PENG Han Ni | |||||||||
| CHOU Pi Chieh | |||||||||
| CHIU Chih Hsien | |||||||||
| CHANG Cheng Yu | |||||||||
| CHIU Ping Jui | |||||||||
| LIN Min Hao | |||||||||
| LIN Cheng | |||||||||
| CHEN Liang Wei | |||||||||
| PAN Yi Hsiung | |||||||||
| KU Kai-Wun | |||||||||
| LU Fang Hsien | |||||||||
| CHEN Kuo Ming | |||||||||
| CHOU Chih Wei | |||||||||
| HUANG Wei Guo | |||||||||
| WU Shao Wei | |||||||||
| WU Chun-Chieh | |||||||||
| CHEN Yen Ting | |||||||||
| LIN Sheng Ru | |||||||||
| CHIU Tai-Yuan | |||||||||
| LO Hsuan Te | |||||||||
| CHEN CHOU Tsung Ju | |||||||||
| CHIA Chun Han | |||||||||
| SUNG Cheng Lin | |||||||||
| LIN Ya She | |||||||||
| CHENG Chung-Kai | |||||||||
| 5 | 4 | Macao,China | 00:03:50.080(5) | ||||||
| CHAN Iok Kuan | |||||||||
| LEONG Mok Soi | |||||||||
| WU Ion Hong | |||||||||
| SIO Kuon King | |||||||||
| CHUNG Hon Kun | |||||||||
| HO Iong Fai | |||||||||
| ZHOU Liwei | |||||||||
| CHOU Chi Man | |||||||||
| WONG Chong Seng | |||||||||
| WONG Chan Hong | |||||||||
| WONG Hon Chio | |||||||||
| LAM Io Sang | |||||||||
| U Chon Meng | |||||||||
| WU Ka Io | |||||||||
| NG Chi Kin | |||||||||
| SIN Iao Kan | |||||||||
| CHEANG Weng Mou | |||||||||
| KWAN Chi Wai | |||||||||
| WU Ngou Teng | |||||||||
| CHANG Wa Ieng | |||||||||
| CHAN In Fei | |||||||||
| LEONG Wai Kit | |||||||||
| WONG Wai Ip | |||||||||
| TANG Hou Cheong | |||||||||
| CHONG Chon Wa | |||||||||
| LEONG Kin Pong | |||||||||
| KAM Chi Weng | |||||||||
| CHEANG Man Hou | |||||||||
| KOU Pei Tak | |||||||||
| LEI Kin Chong | |||||||||
| NG Kam Hong | |||||||||
