
| Men's 250m Straight Race Heats / Zengcheng Dragon Boat Lake | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Lane | Country | NOC | Mark | |||||
| 1 | 2 | Indonesia | 00:00:49.425(1) | ||||||
| SURYADI Mohammad | |||||||||
| MASYHUR Masyhur | |||||||||
| ABIDIN Zainal | |||||||||
| FACHRUDIN Fachrudin | |||||||||
| DJAMAL UDDIN Young Mardinal | |||||||||
| SAPUTRA Tjahjadi | |||||||||
| MASYHUR | |||||||||
| WALANG Abdullah | |||||||||
| KARLIN | |||||||||
| TARRA Anwar | |||||||||
| OCTARORIANUS Eka | |||||||||
| SILO | |||||||||
| MUCHLIS | |||||||||
| RANDI Ikhwan | |||||||||
| MATULESSY John Feter | |||||||||
| SUGIARTO Andri | |||||||||
| SIREGAR Japerry | |||||||||
| SUYATNO Dedi Kurniawan | |||||||||
| AJURAHMAN Ajurahman | |||||||||
| ARIFRIYADI | |||||||||
| SYARIFUDDIN Syarifuddin | |||||||||
| RUSDIANA Didin | |||||||||
| MARJUKI Marjuki | |||||||||
| SUPRIADI Ahmad | |||||||||
| ALKARMANI Alkarmani | |||||||||
| HUSIN Iwan | |||||||||
| HIDAYAT Asep | |||||||||
| JASLIN Jaslin | |||||||||
| MEHUE Spens Stuber | |||||||||
| MONIM Erwin | |||||||||
| ASNAWIR Asnawir | |||||||||
| PUTRA KASUMA Pendrota | |||||||||
| AZIS Abdul | |||||||||
| 2 | 3 | Myanmar | 00:00:50.049(2) | ||||||
| WIN Pe Win | |||||||||
| KYAW Myat Kyaw | |||||||||
| PE Win Pe | |||||||||
| WIN Thaung Win | |||||||||
| PAING Yan Paing | |||||||||
| ZAW Myo Zaw | |||||||||
| AUNG Than Aung | |||||||||
| WIN Shwe Hla Win | |||||||||
| SOE Kyaw Soe | |||||||||
| MIN Aung Ko Min | |||||||||
| LIN Naing Lin | |||||||||
| ZAW Min Min Zaw | |||||||||
| LIN Tun Tun Lin | |||||||||
| HTIKE Win Htike | |||||||||
| ZAW Naing Naing Zaw | |||||||||
| TUN Kyaw Lin Tun | |||||||||
| SOE Aung Lwin Soe | |||||||||
| KO Aung Ko | |||||||||
| KHAING Kyaw Myo Khaing | |||||||||
| MIN Zaw Min | |||||||||
| SOE Ye Aung Soe | |||||||||
| AYE Aung Zaw Aye | |||||||||
| SHA Saw Khay Sha | |||||||||
| AUNG Kyaw Thu Aung | |||||||||
| NAING Zaw Naing | |||||||||
| MYINT Khin Maung Myint | |||||||||
| AUNG Win Htut Aung | |||||||||
| 3 | 5 | Thailand | 00:00:51.537(3) | ||||||
| RATANAJAIPAN Paraj | |||||||||
| KIRDNAK Narupon | |||||||||
| KHWANSOONGNERN Wiwat | |||||||||
| LATULEE Kwanmanee | |||||||||
| PHADUNGCHAI Eakasit | |||||||||
| PHUANGPHAIROTE Preecha | |||||||||
| INTRA Suriya | |||||||||
| SWASDICHAI Phongsawat | |||||||||
| INTANA Suwat | |||||||||
| CHAROENRAK Chainarong | |||||||||
| TUEJAIMA Mr.chayun | |||||||||
| BUTNONGWA Suriya | |||||||||
| CHANPRAM Paiboon | |||||||||
| CHENGCHAROEN Suthumarat | |||||||||
| PROMDONKLOY Anuchit | |||||||||
| RUANGJAN Mr. Yutthapong | |||||||||
| SEECHOMCHUEN Vinya | |||||||||
| SUEBSINGKAN Somsong | |||||||||
| PUDCHAKIEO Montean | |||||||||
| NASOK Thunyaboon | |||||||||
| HAISOK Mr. Manit | |||||||||
| PHOLSETH Thotsaporn | |||||||||
| THOMJOHO Jakkapong | |||||||||
| ANUN Mr. Surachai | |||||||||
| CHOOCHUEN Chaiyakarn | |||||||||
| ARINO Winai | |||||||||
| PINTHONG Amnat | |||||||||
| MINGWONGYANG Mr. Santas | |||||||||
| WONGUPPAREE Wuttikrai | |||||||||
| UDOMPAN Bamrung | |||||||||
| WOOTTI Piyapong | |||||||||
| WONGUNJAI Ekkapong | |||||||||
| PIMHARN Samart | |||||||||
| TAWA Gunyakorn | |||||||||
| 4 | 1 | Singapore | 00:00:54.226(4) | ||||||
| RAIZAL Bin Abdol Jalil | |||||||||
| CHAN Lih Long | |||||||||
| YONG Florence | |||||||||
| GOH Poh Soon John | |||||||||
| HEESE Frederick Hartmut | |||||||||
| TAN Xuanwen Jeffrey | |||||||||
| KIEU Chin Wah | |||||||||
| GAN Choon Kiat | |||||||||
| TAN Chun Leng | |||||||||
| ONG Chun Aun Ashley | |||||||||
| TAN Swee Siong Raymond | |||||||||
| CHUA Kwee Hong | |||||||||
| LUO Weining | |||||||||
| ANG Chin Leng | |||||||||
| MOHAMAD FAIZAL Mokmin | |||||||||
| GAN CAI SHENG Jonathan | |||||||||
| CHAN Weixiang, Glenn | |||||||||
| SIU Jun Yang | |||||||||
| CHIA Yi Liang | |||||||||
| SIM Yun Wen Andrew | |||||||||
| WONG Kah Shawn | |||||||||
| LIM Hong Ann Alvan | |||||||||
| ONG Tian Ghee Terence | |||||||||
| TAN Renyi, Jerry | |||||||||
| TAN Yu Zhong Jeffery | |||||||||
| TAN Jia Xiong Derick | |||||||||
| NG Choon Chek | |||||||||
| LIU Hou Cheng | |||||||||
| YEO Chin Hwei | |||||||||
| 5 | 4 | Hong Kong, China | 00:00:56.451(5) | ||||||
| CHUNG Chi Lok | |||||||||
| MA Siu Wing Raymond | |||||||||
| CHAN Chung Lun Jacky | |||||||||
| CHAN Wai Ping | |||||||||
| CHEUNG Kwok Pan | |||||||||
| CHU Wai Ho | |||||||||
| CHUNG Wai Kit | |||||||||
| FAN Koon Shing | |||||||||
| FAN Tsz Ho | |||||||||
| FUNG Wan Him | |||||||||
| HO Chi Shing Chris | |||||||||
| LAU Chin Ho | |||||||||
| LAU Kin | |||||||||
| LEUNG Chun Kit Alfred | |||||||||
| LEUNG Sau Ching | |||||||||
| LEUNG Tsan | |||||||||
| LI Ka Moon | |||||||||
| LI Yun Kuen | |||||||||
| LUI Kam Chi | |||||||||
| MOK Hoi Pang | |||||||||
| SO Man Kat | |||||||||
| TANG Kai Yin | |||||||||
| TSANG Sze Ho Sam | |||||||||
| WONG Wai Keung | |||||||||
| WONG Yiu Cheong | |||||||||
| WU Yiu Chun | |||||||||
