![]() | ||||
---|---|---|---|---|
ZHAPPASBAYEVA Aktoty | Standard-Waltz | 1,66 | 50 kgr | Friday, 31 May 1991 |
KAMBAROV Almat | Standard-Waltz | 1,78 | 75 kgr | Saturday, 27 January 1990 |
PLOKHIKH Yevgeniy | Standard-Tango | 1,87 | 80 kgr | Sunday, 25 March 1984 |
KLYUCHNIKOVA Yelena | Standard-Tango | 1,68 | 55 kgr | Tuesday, 17 January 1989 |
ZHAPPASBAYEVA Aktoty | Standard - Slow Foxtrot | 1,66 | 50 kgr | Friday, 31 May 1991 |
KAMBAROV Almat | Standard - Slow Foxtrot | 1,78 | 75 kgr | Saturday, 27 January 1990 |
PLOKHIKH Yevgeniy | Standard - Quickstep | 1,87 | 80 kgr | Sunday, 25 March 1984 |
KLYUCHNIKOVA Yelena | Standard - Quickstep | 1,68 | 55 kgr | Tuesday, 17 January 1989 |
POPOVA Veronika | Latin – Samba | 1,66 | 50 kgr | Monday, 24 January 1994 |
AKKUBEKOV Abylaikhan | Latin – Samba | 1,80 | 70 kgr | Saturday, 19 February 1994 |
SABITOV Artur | Latin - Cha-cha-cha | 1,80 | 70 kgr | Friday, 08 October 1993 |
GRIGORYAN Kristina | Latin - Cha-cha-cha | 1,62 | 42 kgr | Saturday, 08 October 1994 |
POPOVA Veronika | Latin - Paso Doble | 1,66 | 50 kgr | Monday, 24 January 1994 |
AKKUBEKOV Abylaikhan | Latin - Paso Doble | 1,80 | 70 kgr | Saturday, 19 February 1994 |
SABITOV Artur | Latin - Jive | 1,80 | 70 kgr | Friday, 08 October 1993 |
GRIGORYAN Kristina | Latin - Jive | 1,62 | 42 kgr | Saturday, 08 October 1994 |
NAMAZBAYEV Timur | Standard Five Dances Competition | 1,70 | 70 kgr | Thursday, 14 April 1988 |
BATKALOVA Amanda | Standard Five Dances Competition | 1,66 | 50 kgr | Wednesday, 22 July 1992 |
KALMATAYEV Akhmet | Latin Five Dances Competition | 1,75 | 70 kgr | Wednesday, 11 January 1989 |
IVOLGINA Khristina | Latin Five Dances Competition | 1,60 | 45 kgr | Sunday, 21 January 1990 |
![]() |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |