
| Men's Individual Foil | ||
|---|---|---|
| GOLD | ||
| SILVER | ||
| BRONZE | ||
| BRONZE | ||
| Women's Individual Foil | ||
| GOLD | ||
| SILVER | ||
| BRONZE | ||
| BRONZE | ||
| Men's Individual Epée | ||
| GOLD | ||
| SILVER | ||
| BRONZE | ||
| BRONZE | ||
| Women's Individual Epée | ||
| GOLD | ||
| SILVER | ||
| BRONZE | ||
| BRONZE | ||
| Men's Individual Sabre | ||
| GOLD | ||
| SILVER | ||
| BRONZE | ||
| BRONZE | ||
| Women's Individual Sabre | ||
| GOLD | ||
| SILVER | ||
| BRONZE | ||
| BRONZE | ||
| Men's Team Foil | ||
| GOLD | ||
| GOLD | LEI Sheng | |
| GOLD | ZHU Jun | |
| GOLD | HUANG Liangcai | |
| GOLD | ZHANG Liangliang | |
| SILVER | ||
| SILVER | OTA Yuki | |
| SILVER | FUKUDA Yusuke | |
| SILVER | CHIDA Kenta | |
| SILVER | AWAJI Suguru | |
| BRONZE | ||
| BRONZE | HA Taegyu | |
| BRONZE | KWON Young Ho | |
| BRONZE | CHOI Byung Chul | |
| BRONZE | HEO Jun | |
| BRONZE | ||
| BRONZE | LAU Kwok Kin | |
| BRONZE | NGAN KYK | |
| BRONZE | CHU Wing Hong | |
| BRONZE | CHEUNG Siu Lun | |
| Women's Team Foil | ||
| GOLD | ||
| GOLD | NAM Hyun Hee | |
| GOLD | JEON Hee Sook | |
| GOLD | SEO Mi Jung | |
| GOLD | OH Ha Na | |
| SILVER | ||
| SILVER | NISHIOKA Shiho | |
| SILVER | IKEHATA Kanae | |
| SILVER | YOSHIZAWA Chie | |
| BRONZE | ||
| BRONZE | DAI Huili | |
| BRONZE | CHEN Jinyan | |
| BRONZE | SHI Yun | |
| BRONZE | le Huilin | |
| BRONZE | ||
| BRONZE | CHEUNG Ho King | |
| BRONZE | LAU Hiu Wai | |
| BRONZE | CHENG Hiu Wai Valerie | |
| BRONZE | LIN Po Heung | |
| Men's Team Epée | ||
| GOLD | ||
| GOLD | JUNG Seung Hwa | |
| GOLD | PARK Kyoung Doo | |
| GOLD | KIM Won Jin | |
| GOLD | JUNG Jin Sun | |
| SILVER | ||
| SILVER | AXENOV Alexandr | |
| SILVER | ALIMZHANOV Elmir | |
| SILVER | SHABALIN Sergey | |
| SILVER | GRYAZNOV Dmitriy | |
| BRONZE | ||
| BRONZE | YIN Lianchi | |
| BRONZE | LI Guojie | |
| BRONZE | WANG Sen | |
| BRONZE | DONG Chao | |
| BRONZE | ||
| BRONZE | NISHIDA Shogo | |
| BRONZE | SAKAMOTO Keisuke | |
| BRONZE | MINOBE Kazuyasu | |
| Women's Team Epée | ||
| GOLD | ||
| GOLD | NAKANO Nozomi | |
| GOLD | IKEDA Megumi | |
| GOLD | SHIMOOKAWA Ayaka | |
| SILVER | ||
| SILVER | LUO Xiaojuan | |
| SILVER | XU Anqi | |
| SILVER | SUN Yujie | |
| SILVER | YIN Mingfang | |
| BRONZE | ||
| BRONZE | CHENG Yuk Han Bjork | |
| BRONZE | YEUNG Chui Ling | |
| BRONZE | CHEUNG Sik Lui | |
| BRONZE | LUI Sabrina | |
| BRONZE | ||
| BRONZE | JUNG Hyo Jung | |
| BRONZE | OH Yun Hee | |
| BRONZE | SHIN A Lam | |
| BRONZE | PARK Se Ra | |
| Men's Team Sabre | ||
| GOLD | ||
| GOLD | ZHONG Man | |
| GOLD | LIU Xiao | |
| GOLD | WANG Jingzhi | |
| GOLD | JIANG Kelv | |
| SILVER | ||
| SILVER | OH Eun Seok | |
| SILVER | KIM Jung Hwan | |
| SILVER | WON Woo Young | |
| SILVER | GU Bon Gil | |
| BRONZE | ||
| BRONZE | YAMAMOTO Koji | |
| BRONZE | OGAWA Satoshi | |
| BRONZE | KUDO Shinya | |
| BRONZE | ||
| BRONZE | TURLYBEKOV Z | |
| BRONZE | FROLOV Yevgeniy | |
| BRONZE | TILENSHIYEV Yerali | |
| Women's Team Sabre | ||
| GOLD | ||
| GOLD | BAO Yingying | |
| GOLD | ZHU Min | |
| GOLD | TAN Xue | |
| GOLD | CHEN Xiaodong | |
| SILVER | ||
| SILVER | KIM Hye Lim | |
| SILVER | KIM Keum Hwa | |
| SILVER | LEE Rajin | |
| SILVER | LEE Wooree | |
| BRONZE | ||
| BRONZE | AU YEUNG Wai Sum | |
| BRONZE | AU Sin Ying | |
| BRONZE | LAM Hin Wai | |
| BRONZE | FONG Yi Tak | |
| BRONZE | ||
| BRONZE | GIMATDINOVA Anastassiya | |
| BRONZE | BEKTURGANOVA A | |
| BRONZE | POCHEKUTOVA T | |
| BRONZE | ZHIVITSA Yuliya | |
