
| Men's Individual | ||
|---|---|---|
| GOLD | ||
| SILVER | ||
| BRONZE | ||
| Women's Individual | ||
| GOLD | ||
| SILVER | ||
| BRONZE | ||
| Men's Team | ||
| GOLD | ||
| GOLD | KIM Meen Whee | |
| GOLD | PARK Ilhwan | |
| GOLD | LEE Jaehyeok | |
| GOLD | LEE Kyoung Hoon | |
| SILVER | ||
| SILVER | CHADHA Abhijit Singh | |
| SILVER | LOHAN Abhinav | |
| SILVER | BAJAJ Rahul | |
| SILVER | KHAN Rashid | |
| BRONZE | ||
| BRONZE | HSIEH Chi Hsien | |
| BRONZE | YANG Fei Hao | |
| BRONZE | HUANG Tao | |
| BRONZE | HUNG Chien Yao | |
| Women's Team | ||
| GOLD | ||
| GOLD | KIM Jihee | |
| GOLD | KIM Hyun Soo | |
| GOLD | HAN Jung Eun | |
| SILVER | ||
| SILVER | LI Jiayun | |
| SILVER | YAN Jing | |
| SILVER | LIN Xiyu | |
| BRONZE | ||
| BRONZE | YAO Hsuan Yu | |
| BRONZE | HSU Ke Hui | |
| BRONZE | LIU Yi Chen | |
