
Kazakhstan
| ||||
|---|---|---|---|---|
| ALYABYEVA Anna | Individual All-Around | 1,75 | 54 kgr | Saturday, 13 November 1993 |
| MUKANOVA Madina | Individual All-Around | 1,76 | 54 kgr | Wednesday, 23 June 1993 |
| ISMAILOVA Mizana | Individual All-Around | 1,80 | 56 kgr | Thursday, 30 January 1992 |
| PETRAKOVA Marina | Individual All-Around | 1,66 | 54 kgr | Saturday, 29 June 1991 |
| ALYABYEVA Anna | Team | 1,75 | 54 kgr | Saturday, 13 November 1993 |
| MUKANOVA Madina | Team | 1,76 | 54 kgr | Wednesday, 23 June 1993 |
| ISMAILOVA Mizana | Team | 1,80 | 56 kgr | Thursday, 30 January 1992 |
| PETRAKOVA Marina | Team | 1,66 | 54 kgr | Saturday, 29 June 1991 |
China
|
|---|
Japan
|
Kazakhstan
|
Korea
|
Kyrgyzstan
|
Malaysia
|
Philippines
|
Qatar
|
Thailand
|
Uzbekistan
|
